
| Sno | FacultyName | For Semesters | View |
| 1 | skaaisha | 2022-23 | Open |
| 2 | skaaisha | 2021-22 | Open |
| 3 | skaaisha | 2021-22 | Open |
| 4 | skaaisha | 2020-21 | Open |
| 5 | skaaisha | 2020-21 | Open |
| 6 | skaaisha | 2019-20 | Open |
| 7 | skaaisha | 2019-20 | Open |
| 8 | skaaisha | 2018-19 | Open |
| 9 | skaaisha | 2018-19 | Open |
| 10 | skaaisha | 2017-18 | Open |
| 11 | skaaisha | 2017-18 | Open |
| Sno | Year | Sem | For Course | Paper Title | View | |
| 1 | 2022-23 | IV | B.Sc (BZC) | Cell Biology ,Genetics and Plant Breeding | Open | |
| 2 | 2022-23 | V | B.Sc (BZC) | Plant Tissue Culture | Open | |
| 3 | 2022-23 | V | B.Sc (BZC) | Mushroom Cultivation | Open | |
| 4 | 2022-23 | VI | B.Sc (BZC) | Internship | Open | |
| 5 | 2023-24 | II | B.Sc Zoology major | Non Vascular Plants | Open | |
| Year | Achievements | Action |
2022 |
APPGCET RANK HOLDERS | View Details |
2022 |
APPGCET RANK HOLDERS | View Details |
2022 |
APPGCET RANK HOLDERS | View Details |
Shaik.AaishaM.Sc Botany Regular Lecturer aaisha@sasgdcnrpm.ac.in Profile |
| S.No | Academic year | Alloted Seats | Admitted |
| 1 | 2018-19 | 24 | 16 |
| 2 | 2019-20 | 24 | 15 |
| 3 | 2020-21 | 24 | 24 |
| 4 | 2021-22 | 24 | 22 |
| 5 | 2022-23 | 40 | 5 |
| 6 | 2023-24 | 40 | 10 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I BSc BZC | I | Fundamentals of Microbes and Non Vascular Plants | 5 | 4 | 80 |
| 2 | I BSc BZC | II | Basics of Vascular Plants and Phytogeography | 5 | 5 | 100 |
| 3 | II BSc BZC | III | Anatomy and Embryology of Angiosperms Plant Ecolog | 16 | 16 | 88 |
| 4 | II BSc BZC | IV | Plant Physiology and Metabolism | 16 | 16 | 100 |
| 5 | III BSc BZC | V | Plant Tissue Culture | 20 | 18 | 90 |
| 6 | III BSc BZC | V | Mushroom Cultivation | 20 | 19 | 95 |
| 7 | III BSc BZC | VI | Internship | 18 | 18 | 100 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I BSc BZC | I | Fundamentals of Microbes and Non Vascular Plants | 20 | 10 | 50 |
| 2 | I BSc BZC | II | Basics of Vascular Plants and Phytogeography | 20 | 14 | 70 |
| 3 | II BSc BZC | III | Anatomy and Embryology of Angiosperms Plant Ecolog | 24 | 21 | 87.5 |
| 4 | II BSc BZC | IV | Plant Physiology and Metabolism | 23 | 11 | 48 |
| 5 | II BSc BZC | IV | Cell Biology Genetics and Plant Breeding | 23 | 20 | 87 |
| 6 | II BSc BZC | IV | Cell Biology Genetics and Plant Breeding | 23 | 20 | 87 |
| 7 | III BSc BZC | V | Cell Biology Genetics and Plant Breeding | 9 | 8 | 89 |
| 8 | III BSc BZC | V | Plant Ecology and Phytogeography | 9 | 9 | 100 |
| Year | Publications, Patents & Awards | Details |
| Date | Activity | Action |
2023-02-16 |
Lab to school | Show |
2023-02-02 |
World Wetland Day | Show |
2022-12-30 |
Hand made greeting card preparation | Show |
2022-12-22 |
Plantation | Show |
2022-07-28 |
World Nature Conservation Day | Show |
2022-03-21 |
World Forest Day | Show |
2022-02-02 |
World wetland day | Show |
2021-11-02 |
Plantation | Show |
2021-10-01 |
International coffee day | Show |
| Sno | Month & Year | Paper Title | Action |
| 1 | 2021 | Cell Biology Plant Breeding and Genetics | View |
| 2 | 2021 | Fundamentals Of Microbes and Non-Vascular Plants | View |
| 3 | 2020 | Basics of Vascular Plants and Phytogeography | View |
| 4 | 2021 | Anatomy and Embryology of Angiosperms Plant Ecolo | View |
| 5 | 2023 | Anatomy and Embryology of Angiosperms Plant Ecolo | View |
| 6 | 2023 | Fundamentals Of Microbes and Non-Vascular Plants | View |
| 7 | 2023 | Plant Taxonomy and embryology | View |
| 8 | 2023 | Principles of Biological sciences MDS | View |
| Sno | Regd.No | Name of the Student | Year of Graduation | Organization / Company | Job Title | Details |
| Sno | Regd.No | Name of the Student | Admission Year | Program Name | College/University |
| 1 | N.Naga Lakshmi | 2022-23 | M.Sc Botany | ANU | |
| 2 | A.Jagadesh | 2022-23 | M.Sc Zoology | AU | |
| 3 | RUSN anjaneya sai krishna | 2022-23 | M.Sc Aquaculture | AKNU | |
| 4 | D.Devi Sri Bala | 2023-24 | M.Sc Chemistry | SPMV | |
| 5 | D.Rama Tulasi | 2022-23 | LLB | SPMV |
| S.No | Year | Title of the Practice | Link |
| 1 | 2022-23 | KNOW A PLANT - A WEEK | View |