
| Sno | FacultyName | For Semesters | View |
| 1 | skaaisha | 2025-26 | Open |
| 2 | skaaisha | 2022-23 | Open |
| 3 | skaaisha | 2021-22 | Open |
| 4 | skaaisha | 2021-22 | Open |
| 5 | skaaisha | 2020-21 | Open |
| 6 | skaaisha | 2020-21 | Open |
| 7 | skaaisha | 2019-20 | Open |
| 8 | skaaisha | 2019-20 | Open |
| 9 | skaaisha | 2018-19 | Open |
| 10 | skaaisha | 2018-19 | Open |
| 11 | skaaisha | 2017-18 | Open |
| 12 | skaaisha | 2017-18 | Open |
| Sno | Year | Sem | For Course | Paper Title | View | |
| 1 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 2 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 3 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 4 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 5 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 6 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 7 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 8 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 9 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 10 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 11 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 12 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 13 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 14 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 15 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 16 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 17 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 18 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 19 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 20 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 21 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 22 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 23 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 24 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 25 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 26 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 27 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 28 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 29 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 30 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 31 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 32 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 33 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 34 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 35 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 36 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 37 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 38 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 39 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 40 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 41 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 42 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 43 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 44 | 2023-24 | I | BSc.Zoology Botany minor | ALL PAPERS | Open | |
| 45 | 2022-23 | V | B.Sc (BZC) | Plant Tissue Culture | Open | |
| 46 | 2022-23 | V | B.Sc (BZC) | Mushroom Cultivation | Open | |
| 47 | 2022-23 | VI | B.Sc (BZC) | Internship | Open | |
| 48 | 2023-24 | II | B.Sc Zoology major | Non Vascular Plants | Open | |
| 49 | 2023-24 | I | Botany minor | all papers | Open | |
| Year | Achievements | Action |
2022 |
APPGCET RANK HOLDERS | View Details |
2022 |
APPGCET RANK HOLDERS | View Details |
2022 |
APPGCET RANK HOLDERS | View Details |
Shaik.AaishaM.Sc Botany Regular Lecturer aaisha@sasgdcnrpm.ac.in Profile |
| S.No | Academic year | Alloted Seats | Admitted |
| 1 | 2018-19 | 24 | 16 |
| 2 | 2019-20 | 24 | 15 |
| 3 | 2024-25 | 40 | 11 |
| 4 | 2025-26 | 40 | 13 |
| 5 | 2020-21 | 24 | 24 |
| 6 | 2021-22 | 24 | 22 |
| 7 | 2022-23 | 40 | 5 |
| 8 | 2023-24 | 40 | 10 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I BSc BZC | I | Fundamentals of Microbes and Non Vascular Plants | 5 | 4 | 80 |
| 2 | I BSc BZC | II | Basics of Vascular Plants and Phytogeography | 5 | 5 | 100 |
| 3 | II BSc BZC | III | Anatomy and Embryology of Angiosperms Plant Ecolog | 16 | 16 | 88 |
| 4 | II BSc BZC | IV | Plant Physiology and Metabolism | 16 | 16 | 100 |
| 5 | III BSc BZC | V | Plant Tissue Culture | 20 | 18 | 90 |
| 6 | III BSc BZC | V | Mushroom Cultivation | 20 | 19 | 95 |
| 7 | III BSc BZC | VI | Internship | 18 | 18 | 100 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I BSc BZC | I | Fundamentals of Microbes and Non Vascular Plants | 20 | 10 | 50 |
| 2 | I BSc BZC | II | Basics of Vascular Plants and Phytogeography | 20 | 14 | 70 |
| 3 | II BSc BZC | III | Anatomy and Embryology of Angiosperms Plant Ecolog | 24 | 21 | 87.5 |
| 4 | II BSc BZC | IV | Plant Physiology and Metabolism | 23 | 11 | 48 |
| 5 | II BSc BZC | IV | Cell Biology Genetics and Plant Breeding | 23 | 20 | 87 |
| 6 | II BSc BZC | IV | Cell Biology Genetics and Plant Breeding | 23 | 20 | 87 |
| 7 | III BSc BZC | V | Cell Biology Genetics and Plant Breeding | 9 | 8 | 89 |
| 8 | III BSc BZC | V | Plant Ecology and Phytogeography | 9 | 9 | 100 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I BSc Zoology | II | Non Vascular Plants | 11 | 11 | 100 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | II bsC zOOLOGY | III | VASCULAR PLANTS | 11 | 9 | 80 |
| 2 | II BSC ZOOLOGY | IV | ANATOMY AND EMBRYOLOGY OF ANGIOSPERMS | 11 | 8 | 85 |
| 3 | II BSC ZOOLOGY | IV | PLANT ECOLOGY BIODIVERSITY AND PHYTOGEOGRAPHY | 11 | 11 | 100 |
| Year | Publications, Patents & Awards | Details |
2025 |
Publication | View Details |
| Date | Activity | Action |
2023-02-16 |
Lab to school | Show |
2023-02-02 |
World Wetland Day | Show |
2022-12-30 |
Hand made greeting card preparation | Show |
2022-12-22 |
Plantation | Show |
2022-07-28 |
World Nature Conservation Day | Show |
2022-03-21 |
World Forest Day | Show |
2022-02-02 |
World wetland day | Show |
2021-11-02 |
Plantation | Show |
2021-10-01 |
International coffee day | Show |
| Sno | Month & Year | Paper Title | Action |
| 1 | 2021 | Cell Biology Plant Breeding and Genetics | View |
| 2 | 2021 | Fundamentals Of Microbes and Non-Vascular Plants | View |
| 3 | 2020 | Basics of Vascular Plants and Phytogeography | View |
| 4 | 2021 | Anatomy and Embryology of Angiosperms Plant Ecolo | View |
| 5 | 2023 | Anatomy and Embryology of Angiosperms Plant Ecolo | View |
| 6 | 2023 | Fundamentals Of Microbes and Non-Vascular Plants | View |
| 7 | 2023 | Plant Taxonomy and embryology | View |
| 8 | 2023 | Principles of Biological sciences MDS | View |
| 9 | 2024 | ALL QUESTION PAPERS | View |
| 10 | 2025 | QUESTION PAPERS | View |
| Sno | Regd.No | Name of the Student | Year of Graduation | Organization / Company | Job Title | Details |
| 1 | 2235579901 | D Devi Sri Bala | 2023 | Quench Life4 Sciences | Researcn and Development cell organizer | Details |
| Sno | Regd.No | Name of the Student | Admission Year | Program Name | College/University |
| 1 | N.Naga Lakshmi | 2022-23 | M.Sc Botany | ANU | |
| 2 | S.Dharma teja | 2025 | MSc.Botany | Sri Venkateswara university | |
| 3 | A.Jagadesh | 2022-23 | M.Sc Zoology | AU | |
| 4 | G.Annapurna | 2024 | MSc Zoology | Sri Padmavathi mahila university | |
| 5 | Likhita Mythili | 2025 | MSc Zoology | Sri Padmavathi mahila university | |
| 6 | RUSN anjaneya sai krishna | 2022-23 | M.Sc Aquaculture | AKNU | |
| 7 | Durga Bhavani | 2025 | MSc.Botany | Sri Padmavathi mahila university | |
| 8 | D.Devi Sri Bala | 2023-24 | M.Sc Chemistry | SPMV | |
| 9 | D.Rama Tulasi | 2022-23 | LLB | SPMV |
| S.No | Year | Title of the Practice | Link |
| 1 | 2025-26 | know A PLANT A WEEK | View |