College Logo

Sri Aravinda Sathajayanthi Govt. Degree College

Narayanapuram, Ungutur Mandalam, Eluru Dist., A.P - 534406
Affiliated to Adikavi Nannaya University
Phone No: 08818 - 252189
e-mail: narayanapuram.jkc@gmail.com

Success Rate of Students

Department of
Sl.No Academic year Program Sem Course Appeared Passed Pass Percentage
1 2022-2023 I BSC (MPC) I INORGANIC AND PHYSICAL CHEMISTRY 8 8 100
2 2020-2021 IBSC(BZC) I INORGANIC AND PHYSICAL CHEMISTRY 24 14 58
3 2021-2022 IBSC(BZC) I INORGANIC AND PHYSICAL CHEMISTRY 20 7 35
4 2019-2020 I BSC (MPC) I INORGANIC , ORAGANIC CHEMISTRY 8 4 50
5 2019-2020 IBSC(BZC) I INORGANIC AND ORGANIC CHEMISTRY 15 10 66
6 2020-2021 I BSC (MPC) I INORGANIC AND PHYSICAL CHEMISTRY 12 4 33
7 2021-2022 I BSC (MPC) I INORGANIC AND PHYSICAL CHEMISTRY 12 4 33
8 2018-2019 I BSC (MPC) I INORGANIC AND ORGANIC CHEMISTRY 7 2 28
9 2022-2023 IBSC(BZC) I INORGANIC AND PHYSICAL CHEMISTRY 5 4 80
10 2018-2019 IBSC(BZC) I INORGANIC AND ORGANIC CHEMISTRY 15 15 100
11 2022-2023 IBSC(BZC) II ORGANIC AND GENERAL CHEMISTRY 5 5 100
12 2020-2021 I BSC (MPC) II ORGANIC AND GENERAL CHEMISTRY 12 1 8
13 2022-2023 I BSC (MPC) II ORGANIC AND GENERAL CHEMISTRY 8 8 100
14 2020-2021 I BSC (BZC) II ORGANIC AND GENERAL CHEMISTRY 24 5 21
15 2021-2022 IBSC(BZC) II ORGANIC AND GENERAL CHEMISTRY 18 10 55
16 2019-2020 I BSC (MPC) II PHYSICAL AND GENERAL CHEMISTRY 7 7 100
17 2021-2022 I BSC (MPC) II ORGANIC AND GENERAL CHEMISTRY 11 6 55
18 2019-2020 IBSC(BZC) II PHYSICAL AND GENERAL CHEMISTRY 12 6 50
19 2018-2019 IBSC(BZC) II PHYSICAL AND GENERAL CHEMISTRY 14 6 42
20 2021-2022 I BSC (MPC) II ORGANIC AND GENERAL CHEMISTRY 11 6 55
21 2018-2019 I BSC (MPC) II PHYSICAL AND GENERAL CHEMISTRY 5 0 0
22 2021-2022 II BSC (MPC) III ORGANIC CHEMISTRY AND SPECTROSCOPY 12 6 50
23 2022-2023 IIBSC(BZC) III ORGANIC CHEMISTRY AND SPECTROSCOPY 16 13 81
24 2020-2021 II BSC (MPC) III INORGANIC , ORAGANIC AND PHYSICAL CHEMISTRY 7 7 100
25 2018-2019 II BSC (MPC) III INORGANIC AND ORGANIC CHEMISTRY 13 13 100
26 2021-2022 IIBSC(BZC) III ORGANIC CHEMISTRY AND SPECTROSCOPY 24 7 30
27 2022-2023 II BSC (MPC) III ORGANIC CHEMISTRY AND SPECTROSCOPY 9 7 77
28 2020-2021 IIBSC(BZC) III INORGANIC AND ORGANIC CHEMISTRY 12 9 75
29 2019-2020 IIBSC(BZC) III INORGANIC AND ORGANIC CHEMISTRY 12 1 8
30 2018-2019 IIBSC(BZC) III INORGANIC AND ORGANIC CHEMISTRY 18 18 100
31 2019-2020 II BSC (MPC) III INORGANIC AND ORGANIC CHEMISTRY 2 0 0
32 2020-2021 IIBSC(BZC) IV SPECTROSCOPY AND PHYSICAL CHEMISTRY 11 7 64
33 2018-2019 II BSC (MPC) IV SPECTROSCOPY AND PHYSICAL CHEMISTRY 12 7 58
34 2018-2019 IIBSC(BZC) IV SPECTROSCOPY AND PHYSICAL CHEMISTRY 18 11 61
35 2019-2020 IIBSC(BZC) IV SPECTROSCOPY AND PHYSICAL CHEMISTRY 9 9 100
36 2020-2021 II BSC (MPC) IV SPECTROSCOPY AND PHYSICAL CHEMISTRY 7 3 42
37 2019-2020 II BSC (MPC) IV SPECTROSCOPY AND PHYSICAL CHEMISTRY 2 2 100
38 2021-2022 II BSC (MPC) IV INORGANIC , ORAGANIC AND PHYSICAL CHEMISTRY 12 9 75
39 2022-2023 II BSC (MPC) IV INORGANIC , ORAGANIC AND PHYSICAL CHEMISTRY 9 8 89
40 2022-2023 IIBSC(BZC) IV INORGANIC , ORAGANIC AND PHYSICAL CHEMISTRY 16 16 100
41 2021-2022 IIBSC(BZC) IV INORGANIC , ORAGANIC AND PHYSICAL CHEMISTRY 23 10 43
42 2020-2021 IIIBSC(BZC) V PAPER-5 INORGANIC ,ORGANIC AND PHYSICAL CHEMISTRY 8 2 25
43 2019-2020 IIIBSC(MPC) V PAPER-5 INORGANIC ,ORGANIC AND PHYSICAL CHEMISTRY 12 7 58
44 2019-2020 IIIBSC(BZC) V PAPER-5 INORGANIC ,ORGANIC AND PHYSICAL CHEMISTRY 17 7 41
45 2022-2023 IIBSC(BZC) IV INORGANIC , PHYSICAL CHEMISTRY 16 16 100
46 2018-2019 IIIBSC(MPC) V PAPER-5 INORGANIC ,ORGANIC AND PHYSICAL CHEMISTRY 15 15 100
47 2021-2022 II BSC (MPC) IV INORGANIC AND PHYSICAL CHEMISTRY 12 5 42
48 2021-2022 IIBSC(BZC) IV INORGANIC AND PHYSICAL CHEMISTRY 23 7 30
49 2022-2023 II BSC (MPC) IV INORGANIC AND PHYSICAL CHEMISTRY 9 9 100
50 2018-2019 IIIBSC(BZC) V PAPER-5 INORGANIC ,ORGANIC AND PHYSICAL CHEMISTRY 10 8 80
51 2020-2021 IIIBSC(MPC) V PAPER-5 INORGANIC ,ORGANIC AND PHYSICAL CHEMISTRY 2 0 0
52 2021-2022 IIIBSC(MPC) V PAPER-5 INORGANIC ,ORGANIC AND PHYSICAL CHEMISTRY 7 7 100
53 2018-2019 IIIBSC(BZC) V PAPER-6 INORGANIC ,ORAGANIC PHYSICAL CHEMISTRY 10 6 60
54 2019-2020 IIIBSC(BZC) V PAPER-6 INORGANIC ,ORAGANIC PHYSICAL CHEMISTRY 17 9 53
55 2022-2023 IIIBSC(BZC) V 6B ANALYTICAL METHODS IN CHEMISTRY-1 20 13 65
56 2022-2023 IIIBSC(MPC) V 6B ANALYTICAL METHODS IN CHEMISTRY-1 12 6 50
57 2018-2019 IIIBSC(MPC) V PAPER-6 INORGANIC ,ORAGANIC PHYSICAL CHEMISTRY 15 10 67
58 2019-2020 IIIBSC(MPC) V PAPER-6 INORGANIC ,ORAGANIC PHYSICAL CHEMISTRY 12 7 58
59 2020-2021 IIIBSC(MPC) V PAPER-6 INORGANIC ,ORAGANIC PHYSICAL CHEMISTRY 2 0 0
60 2021-2022 IIIBSC(BZC) V PAPER-5 INORGANIC ,ORGANIC AND PHYSICAL CHEMISTRY 9 6 67
61 2019-2020 IIIBSC(MPC) VI 7B-ELECTIVE ;ENVIRONMENTAL CHEMISTRY 12 12 100
62 2022-2023 IIIBSC(MPC) V 7B ANALYTICAL METHODS IN CHEMISTRY-2 11 11 100
63 2020-2021 IIIBSC(MPC) VI 7B-ELECTIVE ;ENVIRONMENTAL CHEMISTRY 1 1 100
64 2020-2021 IIIBSC(BZC) V PAPER-6 INORGANIC ,ORAGANIC PHYSICAL CHEMISTRY 8 8 100
65 2019-2020 IIIBSC(BZC) VI 7B-ELECTIVE ;ENVIRONMENTAL CHEMISTRY 16 15 93
66 2021-2022 IIIBSC(BZC) V PAPER-6 INORGANIC ,ORAGANIC PHYSICAL CHEMISTRY 8 8 100
67 2021-2022 IIIBSC(MPC) V PAPER-6 INORGANIC ,ORAGANIC PHYSICAL CHEMISTRY 7 7 100
68 2022-2023 IIIBSC(BZC) V 7B ANALYTICAL METHODS IN CHEMISTRY-2 20 15 75
69 2018-2019 IIIBSC(BZC) VI 7B-ELECTIVE ;ENVIRONMENTAL CHEMISTRY 10 10 100
70 2018-2019 IIIBSC(MPC) VI 7B-ELECTIVE ;ENVIRONMENTAL CHEMISTRY 15 15 100
71 2021-2022 IIIBSC(BZC) VI 7B-ELECTIVE ;ENVIRONMENTAL CHEMISTRY 9 9 100
72 2022-2023 IIIBSC(MPC) VI INTERNSHIP 12 12 100
73 2020-2021 IIIBSC(BZC) VI 7B-ELECTIVE ;ENVIRONMENTAL CHEMISTRY 6 6 100
74 2021-2022 IIIBSC(MPC) VI 7B-ELECTIVE ;ENVIRONMENTAL CHEMISTRY 7 4 57
75 2022-2023 IIIBSC(BZC) VI INTERNSHIP 20 20 100
76 2021-2022 IIIBSC(MPC) VI 8B-1;FUEL CHEMISTRY AND BATTERIES 7 7 100
77 2021-2022 IIIBSC(MPC) VI 8B-2;INORGANIC MATERIALS OF INDUSTRAL IMPORTANCE 7 7 100
78 2021-2022 IIIBSC(MPC) VI 8B-3;ANALYSIS OF INDUSTRIAL PRODUCTS 7 3 43
79 2021-22 BA VI Local Self Government in Andhra Pradesh 12 12 100%
Department of Botany
Sl.No Academic year Program Sem Course Appeared Passed Pass Percentage
1 2022-23 I BSc BZC I Fundamentals of Microbes and Non Vascular Plants 5 4 80
2 2021-22 I BSc BZC II Basics of Vascular Plants and Phytogeography 20 14 70
3 2021-22 I BSc BZC I Fundamentals of Microbes and Non Vascular Plants 20 10 50
4 2022-23 I BSc BZC II Basics of Vascular Plants and Phytogeography 5 5 100
5 2021-22 II BSc BZC III Anatomy and Embryology of Angiosperms Plant Ecolog 24 21 87.5
6 2022-23 II BSc BZC III Anatomy and Embryology of Angiosperms Plant Ecolog 16 16 88
7 2021-22 II BSc BZC IV Plant Physiology and Metabolism 23 11 48
8 2022-23 II BSc BZC IV Plant Physiology and Metabolism 16 16 100
9 2022-23 III BSc BZC V Plant Tissue Culture 20 18 90
10 2021-22 II BSc BZC IV Cell Biology Genetics and Plant Breeding 23 20 87
11 2021-22 II BSc BZC IV Cell Biology Genetics and Plant Breeding 23 20 87
12 2022-23 III BSc BZC V Mushroom Cultivation 20 19 95
13 2021-22 III BSc BZC V Cell Biology Genetics and Plant Breeding 9 8 89
14 2022-23 III BSc BZC VI Internship 18 18 100
15 2021-22 III BSc BZC V Plant Ecology and Phytogeography 9 9 100
Department of Chemistry
Sl.No Academic year Program Sem Course Appeared Passed Pass Percentage
1 2022-2023 I BSC (MPC) I Inorganic and Physical Chemistry 8 8 100
2 2022-2023 I BSC (MPC) II ORGANIC AND GENERAL CHEMISTRY 8 8 100
3 2022-2023 II BSC (MPC) III 5 Organic Chemistry and Spectroscopy 9 7 77
4 2022-2023 II BSC (MPC) IV 7 Inorganic, Organic and Physical Chemistry 9 8 89
5 2022-2023 II BSC (MPC) IV 9 Inorganic and Physical Chemistry 9 9 100
6 2022-2023 IIIBSC(MPC) V 6B Analytical Methods in Chemistry-1 11 11 100
7 2022-2023 IIIBSC(MPC) V 7B Analytical Methods in Chemistry-2 12 12 100
Department of Commerce
Sl.No Academic year Program Sem Course Appeared Passed Pass Percentage
1 2018-2019 I B.Com(G) I Financial Accounting-I 9 8 88%
2 2022-2023 I B.Com(G) I Financial accounting-I 20 11 55%
3 2021-2022 I B.Com(G) I Financial Accounting-I 28 18 65%
4 2020-2021 I B.Com(G) I Financial Accounting-I 19 14 73%
5 2023-2024 II B.Com(G) III Marketing 19 19 100%
6 2020-2021 I B.Com(G) I Business Economics-I 19 14 73%
7 2021-2022 I B.Com(G) I Business Organization & Management 28 18 65%
8 2019-2020 I B.Com(G) I Business Economics-I 16 15 93%
9 2018-2019 I B.Com(G) I Business economics-I 9 7 87%
10 2023-2024 II B.Com(G) III Business statistics 19 17 89%
11 2022-2023 I B.Com(G) I Business organization & management 20 17 85%
12 2022-2023 I B.Com(G) I Business environment 20 20 100%
13 2019-2020 I B.Com(G) I Business Organization & Management 16 16 100%
14 2023-2024 II B.Com(G) III Advaced accounting 19 13 68%
15 2021-2022 I B.Com(G) I Business Environment 28 4 14%
16 2018-2019 I B.Com(G) I Business organization & management 9 8 88%
17 2020-2021 I B.Com(G) I Business Organization & Management 19 18 94%
18 2022-2023 I.B.Com(G) II Financial accounting 19 19 100%
19 2019-2020 I B.Com(G) II Financial Accounting-II 13 13 100%
20 2020-2021 I B.Com(G) II Financial Accounting-II 19 16 84%
21 2021-2022 I B.Com(G) II Financial Accounting-II 25 18 72%
22 2018-2019 I B.Com(G) II Financial Accounting-II 9 7 87%
23 2022-2023 I B.Com(G) II Business economics 19 18 94%
24 2021-2022 I B.Com(G) II Business Economics 25 19 76%
25 2019-2020 I B.Com(G) II Business Economics-II 13 13 100%
26 2018-2019 I B.Com(G) II Business economics-II 9 7 87%
27 2020-2021 I B.Com(G) II Business Economics-II 19 15 78%
28 2018-2019 I B.Com(G) II Business environment 9 9 100%
29 2020-2021 I B.Com(G) II Business Environment 19 17 80%
30 2021-2022 I B.Com(G) II Banking theory & Practice 25 17 68%
31 2019-2020 I B.Com(G) II Business Environment 13 13 100%
32 2022-2023 I B.Com(G) II Banking theory & practice 19 19 100%
33 2022-2023 II B.Com(G) III Business statistics 16 5 31%
34 2020-2021 II B.Com(G) III Corporate Accounting 13 8 61%
35 2021-2022 II.B.Com(G) III Advanced Accounting 13 11 84%
36 2018-2019 II B.Com(G) III Corporate Accounting 13 10 76%
37 2019-2020 II B.Com(G) III Corporate Accounting 14 10 71%
38 2018-2019 II B.Com(G) III Business Statistics 13 8 61%
39 2022-2023 II B.Com(G) III Advanced accounting 16 16 100%
40 2020-2021 II B.Com(G) III Business Statistics 13 13 100%
41 2019-2020 II B.Com(G) III Business Statistics 14 10 71%
42 2021-2022 II B.Com(G) III Business statistics 13 11 84%
43 2021-2022 II B.Com(G) III Marketing 13 13 100%
44 2019-2020 II.B.Com(G) III Banking theory & Practice 14 14 100%
45 2020-2021 II B.Com(G) III Banking theory & Practice 13 12 92%
46 2022-2023 II B.Com(G) III Marketing 16 16 100%
47 2018-2019 II B.Com(G) III Banking theory & Practice 13 13 100%
48 2020-2021 II B.Com(G) IV Business Law 13 13 100%
49 2019-2020 II B.Com(G) IV Business Law 14 8 57%
50 2018-2019 II B.Com(G) IV Business Law 13 12 92%
51 2022-2023 II B.Com(G) VI Corporate accounting 15 15 100%
52 2020-2021 II B.Com(G) IV Accounting service organization 13 13 100%
53 2022-2023 II B.Com(G) IV Cost & management accounting 15 13 87%
54 2019-2020 II B.Com(G) IV Accounting Service Organization 14 13 92%
55 2018-2019 II B.Com(G) IV Accounting Service Organization 13 7 59%
56 2018-2019 II B.Com(G) IV Income Tax 13 7 59%
57 2020-2021 II B.Com(G) IV Income Tax 13 8 61%
58 2021-2022 II B.Com(G) IV Income Tax 13 12 92%
59 2019-2020 II B.Com(G) IV Income Tax 14 8 57%
60 2022-2023 II B.Com(G) IV Income Tax 15 14 93%
61 2021-2022 II B.Com(G) IV Business Law 13 11 84%
62 2018-2019 III B.Com(G) V Goods & Service Tax 20 20 100%
63 2019-2020 III B.Com(G) V Goods & Service Tax 19 19 100%
64 2022-2023 II B.Com(G) IV Goods & service tax 15 15 100%
65 2020-2021 III B.Com(G) V Good & Service Tax 7 7 100%
66 2018-2019 II B.Com(G) V Cost Accounting 20 18 90%
67 2019-2020 III B.Com(G) V Cost Accounting 19 14 73%
68 2020-2021 III B.Com(G) V Cost Accounting 7 7 100%
69 2021-2022 III B.Com(G) VI Auditing 11 10 90%
70 2021-2022 II B.Com(G) IV Accounting service organization 13 12 92%
71 2022-2023 II B.Com(G) IV Business law 15 15 100%
72 2021-2022 III B.Com(G) V Good & service Tax 11 11 100%
73 2021-2022 III B.Com(G) V Cost accounting 11 11 100%
74 2018-2019 III B.Com(G) V Commercial geography 20 20 100%
75 2022-2023 II B.Com(G) IV Auditing 15 10 67%
76 2019-2020 III B.Com(G) V Commercial Geography 19 16 84%
77 2020-2021 III B.Com(G) V Commercial Geography 7 7 100%
78 2019-2020 III B.Com(G) V Central Banking 19 19 100%
79 2020-2021 III B.Com(G) V Central Banking 7 7 100%
80 2018-2019 III B.Com(G) V Central Banking 20 20 100%
81 2022-2023 III B.Com(G) V Management accounting 13 10 77%
82 2021-2022 III B.Com(G) V Commercial geography 11 10 90%
83 2018-2019 III B.Com(G) V Rural farm Credit 20 20 100%
84 2020-2021 III B.Com(G) V Rural farm Credit 7 7 100%
85 2022-2023 III B.Com(G) V General Insurance 13 12 92%
86 2019-2020 III.B.Com(G) V Rural farm Credit 19 19 100%
87 2021-2022 III B.Com(G) V Central banking 11 11 100%
88 2022-2023 III B.Com(G) V Cost control techniques 13 13 100%
89 2019-2020 III B.Com(G) VI Management Accounting 19 19 100%
90 2021-2022 III B.Com(G) V Rural farm credit 11 11 100%
91 2018-2019 III B.Com(G) VI Management Accounting 20 19 95%
92 2020-2021 III B.Com(G) VI Management Accounting 7 7 100%
93 2020-2021 III B.Com(G) VI Auditing 7 7 100%
94 2021-2022 III B.Com(G) VI Management accounting 11 11 100%
95 2022-2023 III B.Com(G) V Life insurance 13 13 100%
96 2018-2019 III B.Com(G) VI Auditing 20 20 100%
97 2019-2020 III B.Com(G) VI Auditing 19 19 100%
98 2020-2021 III B,Com(G) VI Marketing 7 7 100%
99 2019-2020 III B.Com(G) VI Marketing 19 19 100%
100 2018-2019 III B.Com(G) VI Marketing 20 20 100%
101 2022-2023 III B.Com(G) V Digital marketing 13 13 100%
102 2021-2022 III B.Com(G) VI Marketing 11 11 100%
103 2022-2023 III B.Com(G) V Service marketing 13 13 100%
104 2020-2021 III B.Com(G) VI Financial Service 7 7 100%
105 2018-2019 III B.Com(G) VI Financial services 20 20 100%
106 2019-2020 III B.Com(G) VI Financial Services 19 19 100%
107 2021-2022 III B.Com(G) VI Financial service 11 11 100%
108 2020-2021 III B.Com(G) VI Marketing of Financial Service 7 7 100%
109 2019-2020 III B.Com(G) VI Marketing of financial services 19 19 100%
110 2021-2022 III B.Com(G) VI Marketing of financial service 11 11 100%
111 2018-2019 III B.Com(G) VI Marketing of financial services 20 20 100%
112 2019-2020 I B.Com(G) I Financial Accounting-I 16 14 87%
113 2024-25 III B.COM V SERVICE MARKETING 19 19 100%
114 2024-25 III B.COM V COST CONTROL TECHNIQUES 19 18 95%
115 2024-25 III B.COM V MANAGEMENT ACCOUNTING 19 18 95%
116 2024-25 III B.COM V LIFE INSURANCE WITH PRACTICE 19 19 100%
117 2024-25 III B.COM V GENERAL INSURANCE WITH PRACTICE 19 19 100%
118 2024-25 III B.COM V DIGITAL MARKETING 19 19 100%
119 2024-25 II B.COM III ADVANCED ACCOUNTING 23 8 35%
120 2024-25 II B.COM III INCOME TAX 23 14 61%
121 2024-25 II B.COM III BUSINESS LAWS 23 21 91%
122 2024-25 II B.COM III BANKING THEORY AND PRACTICE 23 18 78%
123 2024-25 I B.COM I ENTREPRENEURSHIP DEVELOPMENT 18 18 100%
124 2024-25 I B.COM I FUNDAMENTALS OF COMMERCE 18 18 100%
125 2024-25 I B.COM I BUSINESS ORGANIZATION 18 18 100%
126 2024-25 I B.COM II PRINCIPLES OF MANAGEMENT 18 17 94%
127 2024-25 I B.COM II FINANCIAL ACCOUNTING 18 15 83%
128 2024-25 I B.COM II BUSINESS WRITING 18 17 94%
129 2024-25 I B.COM II MARKETING SKILLS 18 16 89%
130 2024-25 II B.COM IV DIGITAL MARKETING 22 22 100%
131 2024-25 II B.COM IV AUDITING 22 10 45%
132 2024-25 II B.COM IV COST AND MANAGEMENT ACCOUNTING 22 4 18%
133 2024-25 II B.COM IV CORPORATE ACCOUNTING 22 17 77%
134 2024-25 II B.COM IV SHORT TERM INTERNSHIP 22 22 100%
135 2024-25 I B.COM II COMMUNITY SERVICE PROJECT 18 18 100%
Department of Economics
Sl.No Academic year Program Sem Course Appeared Passed Pass Percentage
1 2018-19 BA I Micro Economics 5 5 100
2 2018-19 BA II Production and Price Theory 5 5 100
3 2018-19 BA III National Income, Employment and Money 7 7 100
4 2018-19 BA IV Banking and International Trade 7 7 100
5 2018-19 BA V Economic Development and Indian Economy 6 4 67
6 2018-19 BA V Indian and Andhra Pradesh Economy 6 6 100
7 2018-19 BA VI Public Finance 6 6 100
8 2019-20 BA I Micro Economics - Consumer Behavior 12 12 100
9 2019-20 BA II Production and Price Theory 12 11 91.06
10 2019-20 BA III National Income and Employment 5 5 100
11 2019-20 BA IV Banking and International Trade 5 5 100
12 2019-20 BA V Economic Development and Indian Economy 7 7 100
13 2019-20 BA V Indian and Andhra Pradesh Economy 7 7 100
14 2019-20 BA VI Public Finance 7 7 100
15 2020-21 BA I Micro Economics 15 14 93.33
16 2020-21 BA II Production and Price Theory 15 8 53.33
17 2020-21 BA III National Income, Employment and Money 12 11 91.66
18 2020-21 BA IV Banking and International Trade 12 11 91.66
19 2020-21 BA V Economic Development and Indian Economy 5 5 100
20 2020-21 BA V Indian and Andhra Pradesh Economy 5 5 100
21 2020-21 BA VI Agriculture Economics 5 5 100
22 2020-21 BA VI Agribusiness Environment in Andhra Pradesh 5 5 5
23 2020-21 BA VI Agriculture Output Marketing 5 5 100
24 2021-22 BA I Micro Economic Analysis 22 8 36
25 2021-22 BA II Macro Economic Analysis 15 15 100
26 2021-22 BA III Development Economics 18 13 72.22
27 2021-22 BA V Insurance Services 13 13 100
28 2021-22 BA V Banking and Financial Services 13 13 92
29 2021-22 BA IV Economic Development- India And Andhra Pradesh 15 9 60
30 2021-22 BA IV Statistical Methods for Economics 15 14 93.33
31 2022-23 BA I Microeconomic Analysis 5 4 80
32 2022-23 BA II Macro Economic Analysis 5 3 60
33 2022-23 BA III Development Economics 16 14 87
34 2022-23 BA IV Economic Development- India And Andhra Pradesh 13 13 100
35 2022-23 BA IV Statistical Methods for Economics 13 12 92
36 2017-18 BA I Micro economics Paper - 1 8 7 87.5
37 2017-18 BA II Micro economics Paper - 2 8 8 100
38 2017-18 BA III Macro economics Paper - 3 6 6 100
39 2017-18 BA IV Macro economics Paper - 4 6 6 100
40 2017-18 BA V Contemporary Indian economy 13 12 92
41 2017-18 BA V Quantitative techniques 13 13 100
42 2017-18 BA VI Agricultural economics 13 12 92
Department of English
Sl.No Academic year Program Sem Course Appeared Passed Pass Percentage
1 2022-2023 I BSC (MPC) I A Course in Communication and Soft Skills 8 8 100
2 2022-2023 I BSC (BZC) I A Course in Communication and Soft Skills 5 5 100
3 2022-2023 I B.A(HEPS) I A Course in Communication and Soft Skills 6 5 83
4 2022-2023 I B.COM(GEN) I A Course in Communication and Soft Skills 20 20 100
5 2022-2023 I BSC (MPC) II A Course in Reading and Writing Skills 8 8 100
6 2022-2023 IBSC(BZC) II A Course in Reading and Writing Skills 5 5 100
7 2022-2023 I B.A(HEPS) II A Course in Reading and Writing Skills 5 4 80
8 2022-2023 I B.COM(GEN) II A Course in Reading and Writing Skills 19 17 89
9 2022-2023 II BSC (MPC) III a Course in Conversational Skills 11 11 100
10 2022-2023 IIBSC(BZC) III A Course in Conversational Skills 16 16 100
11 2022-2023 II B.A(HEPS) III A Course in Conversational Skills 16 14 88
12 2022-2023 II B.COM(GEN) III A Course in Conversational Skills 16 15 94
13 2021-22 Ist Semester I A Course in Communications and Soft Skills 73 51 70%
14 2021-22 II Semester II A Course in Reading and Writing Skills 71 63 89%
15 2021-22 III Semester III A Course in Conservation Skills 64 62 97%
16 2020-21 I Semester I A Course in Communications and Soft Skills 71 61 86%
17 2020-21 II Semester II A Course in Reading and Writing Skills 70 55 79%
18 2020-21 III Semester III General English-III 44 39 89%
19 2019-20 I Semester I General English-I 52 45 87%
20 2019-20 II Semester II General English-II 47 38 81%
21 2019-20 III Semester III General English-III 27 20 74%
22 2018-19 I Semester I General English-I 36 18 50%
23 2018-19 II Semester II General English-II 33 25 76%
24 2018-19 III Semester III General English-III 52 30 58%
Department of History
Sl.No Academic year Program Sem Course Appeared Passed Pass Percentage
1 2018-19 I BA I Ancient Indian History 5 5 100
2 2018-19 I BA II Early Medieval Indian History and Culture 5 5 100
3 2018-19 II BA III Late Medieval and Colonial History of India 7 5 71
4 2018-19 II BA IV Social reform movement and Freedom struggle 7 7 100
5 2018-19 III BA V Age of Rationalism 6 6 100
6 2018-19 III BA V History and culture of Andhra 6 6 100
7 2018-19 III BA VI History of Modern Europe 6 6 100
8 2019-20 I BA I Ancient Indian History 12 9 75
9 2019-20 I BA II Early Medieval Indian History and Culture 12 12 100
10 2019-20 II BA III Late Medieval and Colonial History of India 5 5 100
11 2019-20 II BA IV Social reform movement and Freedom struggle 5 5 100
12 2019-20 III BA V Age of Rationalism 7 7 100
13 2019-20 III BA V History and culture of Andhra 7 4 57
14 2019-20 III BA VI History of Modern Europe 7 7 100
15 2019-20 III BA VI Cultural Tourism in Andhra Pradesh 7 7 100
16 2019-20 III BA VI Popular movements in Andhra Desa 7 7 100
17 2019-20 III BA VI Contemporary History of Andhra Desa 7 7 100
18 2020-21 I BA I Ancient Indian History 15 15 100
19 2020-21 I BA I Early Medieval Indian History and Culture 15 15 100
20 2020-21 II BA III Late Medieval and Colonial History of India 12 12 100
21 2020-21 II BA IV Social reform movement and Freedom struggle 12 12 100
22 2020-21 III BA V Age of Rationalism 5 5 100
23 2020-21 III BA V History and culture of Andhra 5 5 100
24 2020-21 III BA VI History of Modern Europe 5 5 100
25 2021-22 I BA I Ancient Indian History 21 20 95
26 2021-22 I BA II Medieval India 18 15 83
27 2021-22 II BA III Modern Indian History 15 15 100
28 2021-22 II BA IV History and culture of Andhra 15 15 100
29 2021-22 II BA IV History of Modern World 15 15 100
30 2021-22 III BA V Tourism and Hospitality Services 12 12 100
31 2021-22 III BA V Tourism Guidance and Operating skills 12 12 100
32 2022-23 I BA I Ancient Indian History 5 5 100
33 2022-23 I BA II Medieval Indian History 5 5 100
34 2022-23 II BA III Modern Indian History and Culture 16 14 88
35 2022-23 II BA IV History and culture of Andhra 17 17 100
36 2022-23 II BA IV History of Modern World 17 16 94
37 2022-23 III BA V Tourism and Hospitality Services 13 13 100
38 2022-23 III BA V Tourism Guidance and Operating skills 13 13 100
Department of Mathematics
Sl.No Academic year Program Sem Course Appeared Passed Pass Percentage
1 2023-24 II B.Sc MPC III Abstract Algebra 8 8 100%
2 2022-23 I B.Sc MPC I Differential Equations 8 8 100%
3 2022-23 I B.Sc MPC II Solid Geometry 8 8 100%
4 2022-23 II B.Sc MPC III Abstract Algebra 10 10 100%
5 2022-23 II B.Sc MPC IV Real Analysis 9 9 100%
6 2022-23 II B.Sc MPC IV Linear algebra 9 9 100%
7 2022-23 III B.Sc MPC V Numerical Methods 12 9 75%
8 2022-23 III B.Sc MPC V Mathematical Special Functions 12 11 91%
9 2022-23 III B.Sc MPC VI Semester Internship 12 12 100%
10 2021-22 I B.Sc MPC I Differential Equations 12 1 08%
11 2021-22 II B.Sc MPC II Solid Geometry 11 9 82%
12 2021-22 II B.Sc MPC III Abstract Algebra 12 10 83%
13 2021-22 II B.Sc MPC IV Real Analysis 12 10 83%
14 2021-22 II B.Sc MPC IV Linear algebra 12 12 100%
15 2021-22 III B.Sc MPC V Numerical Methods 7 7 100%
16 2021-22 III B.Sc MPC V Linear algebra 7 7 100%
17 2021-22 III B.Sc MPC VI Numerical Analysis 7 7 100%
18 2020-21 I B.Sc MPC I Differential Equations 12 5 42%
19 2020-21 I B.Sc MPC II Solid Geometry 12 9 75%
20 2020-21 II B.Sc MPC III Abstract Algebra 6 6 100%
21 2020-21 II B.Sc MPC IV Real Analysis 6 2 33%
22 2020-21 III B.Sc MPC V Linear algebra 2 0 0%
23 2020-21 III B.Sc MPC V Ring Theory 2 0 0%
24 2020-21 III B.Sc MPC VI Numerical Analysis 0 0 0%
