
The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment.
| Sl.No | Title | Link | |
| 1 | Field Trip - Dept. of Physics | File Link Web Link | |
| 2 | Student feedback 2018-19 | File Link Web Link | |
| 3 | Field Trip - Dept. of Political Science | File Link Web Link | |
| 4 | Field Trip - Dept. of Economics | File Link Web Link | |
| 5 | Field Trip - Dept. of Zoology | File Link Web Link | |
| 6 | Teachers feedback 2018-19 | File Link Web Link | |
| 7 | Academic calender | File Link Web Link | |
| 8 | Field Trip - Dept. of Commerce new file | File Link Web Link | |
| 9 | Field Trip - Dept. of History new | File Link Web Link | |
| 10 | Field Trip - Dept. of Chemistry | File Link Web Link | |
| 11 | Field Trip - Dept. of Botany | File Link Web Link | |
| 12 | APSCHE | File Link Web Link | |
| 13 | syllabus | File Link Web Link | |
| 14 | Field Visits all departments | File Link Web Link | |
| 15 | Additional Input | File Link Web Link | |
| 16 | annual curricular plan | File Link Web Link | |
| 17 | Teaching Dairy | File Link Web Link | |
| 18 | Synopsis | File Link Web Link | |
| 19 | Assignments | File Link Web Link | |
| 20 | Bridge Course | File Link Web Link | |
| 21 | CIA MArks | File Link Web Link | |
| 22 | Debates | File Link Web Link | |
| 23 | Group Discussions | File Link Web Link | |
| 24 | Extension/Guest Lectures | File Link Web Link | |
| 25 | Presentations | File Link Web Link | |
| 26 | Quiz | File Link Web Link | |
| 27 | Students Seminars | File Link Web Link | |
| 28 | Students Study Projects | File Link Web Link | |
| 29 | Video Lessons | File Link Web Link | |
| 30 | SOP for CIA | File Link Web Link | |
| 31 | FDP Certificates and attendance | File Link Web Link | |
| 32 | Departmental Action Plan | File Link Web Link | |
| 33 | Committee Action Plan | File Link Web Link | |
Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years)
| Sl.No | Title | Link | |
| 1 | Attendance 2018-19 Zoo | File Link | |
| 2 | Attendance 2019-20 anchoring | File Link | |
| 3 | Attendance 2019-20 arithmatics | File Link | |
| 4 | Attendance 2019-20 chemistry | File Link | |
| 5 | Attendance 2019-20 flower arrangement | File Link | |
| 6 | Attendance 2019-20 Indian history | File Link | |
| 7 | Attendance 2019-20 security markets | File Link | |
| 8 | Attendance 2019-20 zoology | File Link | |
| 9 | attendance 2021-22 chemistry | File Link | |
| 10 | Attendance 2021-22 political science | File Link | |
| 11 | Attendance 2021-22 Economics | File Link | |
| 12 | Attendance 2021-22 Gardening | File Link | |
| 13 | Attendance 2021-22 Journalism | File Link | |
| 14 | Attendance 2021-22 Physics | File Link | |
| 15 | Attendance 2021-22 Tourism | File Link | |
| 16 | Attendance 2022-23 history | File Link | |
| 17 | Attendance 2022-23 Zoology | File Link | |
| 18 | Attendance 2022-23 chemistry | File Link | |
| 19 | Attendance 2022-23 Human Rights | File Link | |
| 20 | Attendance 2022-23 Telugu | File Link | |
| 21 | Attendance 2022-23 English | File Link | |
| 22 | Attendance 2022-23 Economics | File Link | |
| 23 | Attendance 2022-23 number theory | File Link | |
| 24 | Attendance 2022-23 tally | File Link | |
| 25 | certificates 2018-19 | File Link | |
| 26 | certificates 2019-20 | File Link | |
| 27 | certificates 2021-22 | File Link | |
| 28 | certificates 2022-23 | File Link | |
| 29 | Business Mathematics | File Link Web Link | |
| 30 | model certificates | File Link | |
| 31 | Gandhian Studies | File Link Web Link | |
| 32 | outcomes and report 2018-19 phy | File Link | |
| 33 | Insurance and risk management | File Link Web Link | |
| 34 | outcomes and report 2018-19 BM | File Link | |
| 35 | Laboratory skill development | File Link Web Link | |
| 36 | outcomes and report 2018-19 GS | File Link | |
| 37 | Mutual funds | File Link Web Link | |
| 38 | outcomes and report 2018-19 Eco | File Link | |
| 39 | Translation | File Link Web Link | |
| 40 | outcomes and report 2018-19 mf | File Link | |
| 41 | Vermiculture | File Link Web Link | |
| 42 | outcomes and report 2018-19 telugu | File Link | |
| 43 | Yoga for life | File Link Web Link | |
| 44 | outcomes and report 2018-19 zoo | File Link | |
| 45 | outcomes and report 2018-19 yoga | File Link | |
| 46 | Anchoring | File Link Web Link | |
| 47 | outcomes and report 2019-20 AR | File Link | |
| 48 | Aqua Culture fish | File Link Web Link | |
| 49 | outcomes and report 2019-20 telugu | File Link | |
| 50 | Arithmetic and Reasoning | File Link Web Link | |
| 51 | outcomes and report 2019-20 chemistry | File Link | |
| 52 | Flower Arrangement | File Link Web Link | |
| 53 | outcomes and report 2019-20 zoo | File Link | |
| 54 | outcomes and report 2019-20 botany | File Link | |
| 55 | outcomes and report 2019-20 history | File Link | |
| 56 | Modern indian history | File Link Web Link | |
| 57 | outcomes and report 2019-20 commerce | File Link | |
| 58 | security markets | File Link Web Link | |
| 59 | outcomes and report 2021-22 chemistry | File Link | |
| 60 | Soil analysis | File Link Web Link | |
| 61 | outcomes and report 2021-22 Economics | File Link | |
| 62 | Environmental Economics | File Link | |
| 63 | outcomes and report 2021-22 botany | File Link | |
| 64 | Indian constitution | File Link Web Link | |
| 65 | outcomes and report 2021-22 political | File Link | |
| 66 | Environmental Economics | File Link Web Link | |
| 67 | outcomes and report 2021-22 telugu | File Link | |
| 68 | House wiring and electrification | File Link Web Link | |
| 69 | outcomes and report 2021-22 history | File Link | |
| 70 | Indian constitution | File Link Web Link | |
| 71 | outcomes and report 2021-22 physics | File Link | |
| 72 | Journalism | File Link Web Link | |
| 73 | outcomes and report 2022-23 history | File Link | |
| 74 | Sustainable home gardening | File Link Web Link | |
| 75 | outcomes and report 2022-23 chemistry | File Link | |
| 76 | outcomes and report 2022-23 economics | File Link | |
| 77 | Tourism Guidance | File Link Web Link | |
| 78 | outcomes and report 2022-23 english | File Link | |
| 79 | water analysis | File Link Web Link | |
| 80 | outcomes and report 2022-23 political | File Link | |
| 81 | aqua culture prawn | File Link Web Link | |
| 82 | outcomes and report 2022-23 maths | File Link | |
| 83 | chemistry in daily life | File Link Web Link | |
| 84 | outcomes and report 2022-23 zoo | File Link | |
| 85 | human rights | File Link Web Link | |
| 86 | outcomes and report 2022-23 commerce | File Link | |
| 87 | Insurance | File Link Web Link | |
| 88 | outcomes and report 2022-23 telugu | File Link | |
| 89 | Number Theory | File Link Web Link | |
| 90 | Enrolled student list 2018-19 | File Link | |
| 91 | significance of Buddhist tourism | File Link Web Link | |
| 92 | Enrolled student list 2019-20 | File Link | |
| 93 | Tally 2022-23 | File Link Web Link | |
| 94 | Telugu in computers | File Link Web Link | |
| 95 | Enrolled student list 2022-23 | File Link | |
| 96 | Tally 2021-22 | File Link Web Link | |
| 97 | English for competitive exams | File Link Web Link | |
| 98 | List of Certificate course | File Link Web Link | |
| 99 | student list 2018-19 | File Link Web Link | |
| 100 | student list 2019-20 | File Link Web Link | |
| 101 | student list 2020-21 | File Link Web Link | |
| 102 | student list 2021-22 | File Link Web Link | |
| 103 | student list 2022-23 | File Link Web Link | |
| 104 | Certificate and value added course | File Link Web Link | |
| 105 | student enrolled for value added courses | File Link Web Link | |
| 106 | Evidence of certificate course | File Link Web Link | |
| 107 | Brocher and notice | File Link Web Link | |
| 108 | Foundation course 2016-17 | File Link Web Link | |
| 109 | LS and SD 2020-21 | File Link | |
| 110 | enrolled students in LS and SD | File Link Web Link | |
| 111 | Attendance 2018-19 physics | File Link | |
| 112 | Attendance 2018-19 BM | File Link | |
| 113 | Attendance 2018-19 Translations | File Link | |
| 114 | Attendance 2018-19 Eco IRM | File Link | |
| 115 | Attendance 2018-19 Gandhian Studies | File Link | |
| 116 | Attendance 2018-19 MF | File Link | |
| 117 | Attendance 2018-19 Yoga for life | File Link | |
| 118 | Enrolled student list 2021-22 | File Link | |
Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum
| Sl.No | Title | Link | |
| 1 | ANALYTICAL SKILLS | File Link Web Link | |
| 2 | CSS-1 | File Link Web Link | |
| 3 | CSS-2 | File Link Web Link | |
| 4 | CSS-3 | File Link Web Link | |
| 5 | ENTREPRENEURSHIP | File Link Web Link | |
| 6 | ENVIRONMENTAL STUDIES | File Link Web Link | |
| 7 | HUMAN VALUES AND PROFESSIONAL ETHICS | File Link Web Link | |
| 8 | INFORMATION & COMMUNICATION TECHNOLOGY –1 (ICT-1) | File Link Web Link | |
| 9 | INFORMATION & COMMUNICATION TECHNOLOGY –2 (ICT-2) | File Link Web Link | |
| 10 | LEADERSHIP EDUCATION | File Link Web Link | |
| 11 | HUMAN VALUES PROFESSIONAL ETHICS 2020-21 | File Link Web Link | |
| 12 | INDIAN CULTURE AND SCIENCE | File Link Web Link | |
| 13 | PERSONALITY ENHANCEMENT AND LEADERSHIP | File Link Web Link | |
| 14 | ANALYTICAL SKILLS | File Link Web Link | |
| 15 | BASIC COMPUTER APPLICATIONS | File Link Web Link | |
| 16 | ENTREPRENEURSHIP DEVELOPMENT | File Link Web Link | |
| 17 | INFORMATION AND COMMUNICATION TECHNOLOGY | File Link Web Link | |
| 18 | SOCIAL WORK METHODS | File Link Web Link | |
| 19 | ADVERTISING | File Link Web Link | |
| 20 | AGRICULTURE MARKETING | File Link Web Link | |
| 21 | BUSINESS COMMUNICATION | File Link Web Link | |
| 22 | ELECTRICAL APPLIANCES | File Link Web Link | |
| 23 | INSURANCE PROMOTION | File Link Web Link | |
| 24 | PLANT NURSERY | File Link Web Link | |
| 25 | SOLAR ENERGY | File Link Web Link | |
| 26 | SURVEY AND REPORTING | File Link Web Link | |
| 27 | TOURISM GUIDANCE | File Link Web Link | |
| 28 | DAIRY TECHNOLOGY | File Link Web Link | |
| 29 | DISASTER MANAGEMENT | File Link Web Link | |
| 30 | FINANCIAL MARKETS | File Link Web Link | |
| 31 | ONLINE BUSINESS | File Link Web Link | |
| 32 | PERFORMING ARTS | File Link Web Link | |
| 33 | POULTRY FARMING | File Link Web Link | |
| 34 | LS and SD 2016-19 | File Link Web Link | |
| 35 | Eco club Activities | File Link Web Link | |
| 36 | LS and SD 2020-21 | File Link Web Link | |
| 37 | Cross Cutting - Syllabus | File Link Web Link | |
| 38 | Students enrolled for cross cutting Issues | File Link Web Link | |
| 39 | programmes related cross cutting issues | File Link Web Link | |
| 40 | ENVIRONMENTAL EDUCATION-2020-21 | File Link Web Link | |
Number of students undertaking project work/field work / internships
| Sl.No | Title | Link | |
| 1 | MoUs File | File Link Web Link | |
| 2 | SOP on CSP/Internship projects | File Link | |
| 3 | Internship SOP | File Link | |
| 4 | Permission letter botany | File Link | |
| 5 | Permission letter chemistry | File Link | |
| 6 | Permission letter physics | File Link | |
| 7 | Permission letter commerce | File Link | |
| 8 | Permission letter history | File Link | |
| 9 | Permission letter zoology | File Link | |
| 10 | field visit outcomes and report botany | File Link | |
| 11 | field visit outcomes and report physics | File Link | |
| 12 | field visit outcomes and report zoology | File Link | |
| 13 | field visit outcomes and report commerce | File Link | |
| 14 | field visit outcomes and report chemistry | File Link | |
| 15 | field visit outcomes and report economics | File Link | |
| 16 | field visit outcomes and report history | File Link | |
| 17 | field visit outcomes and report political science | File Link | |
| 18 | Permission letter Economics | File Link | |
| 19 | Permission letter political | File Link | |
| 20 | permission letter for field visit | File Link | |
| 21 | Physics MOU | File Link Web Link | |
| 22 | CSP Certificates for MPC | File Link Web Link | |
| 23 | CSP Certificates for BZC | File Link | |
| 24 | CSP Certificates for B Com | File Link | |
| 25 | CSP Certificates for BA | File Link | |
| 26 | Photos | File Link | |
| 27 | Short tern intern 2022-23 MPC | File Link | |
| 28 | Short tern intern 2022-23 BZC | File Link | |
| 29 | Short tern intern 2022-23 BA | File Link | |
| 30 | Short tern intern 2022-23 B Com | File Link | |
| 31 | Long term intern 2022-23 MPC | File Link | |
| 32 | Long term intern 2022-23 BZC | File Link | |
| 33 | Long term intern 2022-23 BA | File Link | |
| 34 | Long term intern 2022-23 B Com | File Link | |
Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website
| Sl.No | Title | Link | |
| 1 | student feedback 2019-20 | File Link Web Link | |
| 2 | Student feedback 2020-21 | File Link Web Link | |
| 3 | Student feedback 2021-22 | File Link Web Link | |
| 4 | Student feedback 2022-23 | File Link Web Link | |
| 5 | Teachers feedback 2019-20 | File Link Web Link | |
| 6 | Teachers feedback 2020-21 | File Link Web Link | |
| 7 | Teachers feedback 2021-22 | File Link Web Link | |
| 8 | Teachers feedback 2022-23 | File Link Web Link | |
| 9 | Employers feedback 2018-19 | File Link Web Link | |
| 10 | Employers feedback 2019-20 | File Link Web Link | |
| 11 | Employers feedback 2020-21 | File Link Web Link | |
| 12 | Employers feedback 2021-22 | File Link Web Link | |
| 13 | Employers feedback 2022-23 | File Link Web Link | |
| 14 | Alumni Feedback 2018-19 | File Link | |
| 15 | Alumni Feedback 2019-20 | File Link Web Link | |
| 16 | Alumni Feedback 2020-21 | File Link Web Link | |
| 17 | Alumni Feedback 2021-22 | File Link Web Link | |
| 18 | Alumni Feedback 2022-23 | File Link Web Link | |
| 19 | Student feedback 2018-19 | File Link Web Link | |
| 20 | student Action taken report 2018-19 | File Link Web Link | |
| 21 | student Action taken report 2019-20 | File Link Web Link | |
| 22 | student Action taken report 2020-21 | File Link Web Link | |
| 23 | student Action taken report 2021-22 | File Link Web Link | |
| 24 | student Action taken report 2022-23 | File Link Web Link | |
| 25 | employers action taken report 2018-19 | File Link Web Link | |
| 26 | employers action taken report 2019-20 | File Link Web Link | |
| 27 | employers action taken report 2020-21 | File Link Web Link | |
| 28 | employers action taken report 2021-22 | File Link Web Link | |
| 29 | employers action taken report 2022-23 | File Link Web Link | |
| 30 | Alumni action taken report 2018-19 | File Link Web Link | |
| 31 | Alumni action taken report 2019-20 | File Link Web Link | |
| 32 | Alumni action taken report 2020-21 | File Link Web Link | |
| 33 | Alumni action taken report 2021-22 | File Link Web Link | |
| 34 | Alumni action taken report 2022-23 | File Link Web Link | |
| 35 | Teacher Action taken report 2018-19 | File Link Web Link | |
| 36 | Teachers Action taken report 2019-20 | File Link Web Link | |
| 37 | Teachers Action taken report 2020-21 | File Link Web Link | |
| 38 | Teachers Action taken report 2021-22 | File Link Web Link | |
| 39 | Teachers Action taken report 2022-23 | File Link Web Link | |
| 40 | Teachers feedback 2018-19 | File Link Web Link | |
| 41 | Feedback analysis communicated to AKNU | File Link | |
Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process
| Sl.No | Title | Link | |
| 1 | link for additional Information | File Link Web Link | |
| 2 | Teaching models by students | File Link Web Link | |
| 3 | ICT class room register | File Link Web Link | |
| 4 | usage of ICT tools | File Link Web Link | |
Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient
| Sl.No | Title | Link | |
| 1 | Video Lessons | File Link Web Link | |
| 2 | Circulars for internal exams | File Link Web Link | |
| 3 | MID exam Question papers | File Link Web Link | |
| 4 | assignments | File Link Web Link | |
| 5 | Internal exams grievances | File Link | |
| 6 | Answers Scripts | File Link Web Link | |
| 7 | Clean and green | File Link Web Link | |
| 8 | External Exams Grievances | File Link Web Link | |
| 9 | Additional Information | File Link | |
| 10 | Mechanism of exam related grievances | File Link | |
Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website
| Sl.No | Title | Link | |
Pass percentage of Students during last five years (excluding backlog students)
| Sl.No | Title | Link | |
| 1 | Pass percentage of students | File Link | |
Online student satisfaction survey regarding teaching learning process
| Sl.No | Title | Link | |
Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs)
| Sl.No | Title | Link | |
Institution has created an ecosystem for innovations, Indian Knowledge System (IKS),including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident
| Sl.No | Title | Link | |
| 1 | INNOVATION ECOSYSTEM | File Link | |
Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years
| Sl.No | Title | Link | |
| 1 | NUMERICAL METHODS | File Link | |
| 2 | WORK SHOPS | File Link | |
| 3 | Research Paper | File Link Web Link | |
| 4 | Method for synthesis of quantum dots with tunable optical properties for use in photovoltaic devices | File Link Web Link | |
| 5 | COMPOSITION AND METHOD FOR THE PREPARATION OF NANOPARTICLES WITH CONTROLLED RELEASE PROPERTIES FOR | File Link Web Link | |
| 6 | EFFICIENT DYE-SENSITIZED SOLAR CELL SYSTEM FOR CLEAN ENERGY GENERATION AND DISTRIBUTION | File Link Web Link | |
| 7 | : CHITOSAN STABILIZED FE3O4 - MAGNETIC NANOCOMPOSITE SYNTHESIS, CHARACTERIZATION, AND VERSATILE APP | File Link Web Link | |
| 8 | STABILITY STUDIES AND OPTIMIZATION CHARACTERISTICS OF FE3O4 - MAGNETIC NANOCOMPOSITE FOR HEAVY META | File Link Web Link | |
| 9 | Entrepreneurship development,carrer guidance & opportunities in commerce and management | File Link | |
| 10 | WEBINAR ON NANO TECHNOLOGY | File Link | |
| 11 | INTERNATIONAL WEBINAR ON ELECTROCHEMISTRY | File Link | |
| 12 | PREPARTION OF MATHEMATIC MODELS | File Link | |
| 13 | GANITHA ASHTAVADANAM | File Link | |
| 14 | INTERNATIONAL E-CONFERENCE | File Link | |
| 15 | ONE DAY NATIONAL WEBINAR | File Link | |
Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years
| Sl.No | Title | Link | |
Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years.
| Sl.No | Title | Link | |
| 1 | GANDHI JAYANTHI | File Link | |
| 2 | INTERNATIONAL COFEE DAY | File Link | |
| 3 | INTERNATIONAL COFEE DAY | File Link | |
| 4 | INTERNATIONAL COFEE DAY | File Link | |
| 5 | NATIONAL VOTERS DAY | File Link | |
| 6 | WORLD AIDS DAY | File Link | |
| 7 | 130TH BIRTH ANNIVERSARY DR.BR.AMBEDKAR | File Link | |
| 8 | WORLD ENVIRONMENTAL DAY | File Link | |
| 9 | WORLD ENVIRONMENT DAY | File Link | |
| 10 | HEALTH CAMP | File Link | |
| 11 | GANDHI JAYANTHI | File Link | |
| 12 | INTERNATIONAL YOGA DAY | File Link | |
| 13 | AWARENESS PROGRMME IN CLEAN AND GREEN | File Link | |
| 14 | UNO DAY | File Link | |
| 15 | UNO DAY | File Link | |
| 16 | HUMAN RIGHTS DAY | File Link | |
| 17 | ENTERPRENEURSHIP AWARNESS PROGRAMME | File Link Web Link | |
| 18 | BIRTH ANNIVERSARY OF ALLURI SITHARAMA RAJU | File Link | |
| 19 | YOGA DAY | File Link | |
| 20 | NATIONAL UNITY | File Link | |
| 21 | CLEAN AND GREEN | File Link | |
| 22 | NATIONAL MATHEMATIC DAY | File Link | |
| 23 | WORLD DRAMA | File Link | |
| 24 | 130TH BIRTH ANNIVERSARY DR.BR.AMBEDKAR | File Link | |
| 25 | AWARENESS PROGRAMME ON PLANTATION | File Link | |
| 26 | DEEKSHARAMBH | File Link | |
| 27 | PLANTATION PROGRAME | File Link | |
| 28 | NATIONAL CONSUMER DAY | File Link | |
| 29 | EMPOWERING FEAUTERS | File Link | |
| 30 | STUDENT INTERACTION PROGRAMME | File Link | |
| 31 | WORLD POPULATION DAY | File Link | |
| 32 | AWARENESS PROGRAMME ON RAGGING | File Link | |
| 33 | AWARENESS PROGRAMME | File Link | |
| 34 | BLOOD DONATION CAMP | File Link | |
| 35 | SANKRANTHI CELEBRATIONS | File Link | |
| 36 | HEALTH AND HYGINE | File Link | |
| 37 | OZONE DAY | File Link | |
| 38 | HEALTH AND HYGINE | File Link | |
| 39 | NATIONAL ACCOUNCING | File Link | |
| 40 | NATIONAL YOUTH DAY | File Link | |
| 41 | OZONE DAY SPECIAL TALK CHEMISTRY | File Link | |
| 42 | NATIONAL EDUCATION DAY | File Link | |
| 43 | CONSTITUTIONAL DAY | File Link | |
| 44 | AWARENESS&MOTIVATIONAL PROGRAMME | File Link | |
| 45 | NSS DAY | File Link | |
| 46 | ESSAY WRITTING COMPITITION ON WOMEN FREEDOM FIGHTER | File Link | |
| 47 | VOTERS AWARENESS | File Link | |
| 48 | NATIONAL VOTERS DAY | File Link | |
| 49 | REPUBLIC DAY | File Link | |
| 50 | GANDHI JAYANTHI | File Link | |
| 51 | TEACHERS DAY | File Link | |
| 52 | ANTY RAGGING | File Link | |
| 53 | WORLD AIDS DAY | File Link | |
| 54 | PLANTATION | File Link | |
| 55 | NATIONAL CONSTITUTION | File Link | |
| 56 | INTER NATIONAL HUMAN RIGHTS DAY | File Link | |
| 57 | LIVE NOMMINATION PROCESS AT GRAMMA PANCHAYATH | File Link | |
| 58 | 70TH CONSTITUTIONAL CELEBTATIONS | File Link | |
| 59 | 70TH CONSTITUTIONAL CELEBTATIONS | File Link | |
| 60 | WORLD AIDS DAY | File Link | |
| 61 | NATIONAL MATHEMATIC DAY | File Link | |
| 62 | WORLD AIDS DAY | File Link | |
| 63 | OZONE DAY | File Link | |
| 64 | CAMPUS CLEANING | File Link | |
| 65 | NATIONAL CONSUMER RIGHT DAY | File Link | |
| 66 | AWARENESS& MOTIVATION. | File Link | |
| 67 | SELF COMBINATING TECHNIQUES FOR GIRLS STUDENTS | File Link | |
| 68 | AWARENES PROGRAMME ON NSS DAY | File Link | |
| 69 | DR.BR.AMBEDKAR DEATH ANNIVERSIRY | File Link | |
| 70 | NATIONAL VOTERS DAY | File Link | |
| 71 | NATIONAL SCIENCE DAY | File Link | |
| 72 | WOMEN SELF PROTECTION | File Link | |
| 73 | GANDHI JAYANTHI | File Link | |
| 74 | MATHEMATIC DAY | File Link | |
| 75 | INTERNATIONAL HUMAN RIGHTS DAY | File Link | |
| 76 | REPUBLIC DAY | File Link | |
| 77 | BLOOD GROUPING | File Link | |
| 78 | HUMAN RIGHTS DAY | File Link | |
| 79 | HUMAN RIGHTS DAY | File Link | |
| 80 | WORLD AIDS DAY | File Link | |
| 81 | BLOOD GROUPING | File Link | |
| 82 | WORLD WETLAND DAY | File Link | |
| 83 | WOMENS DAY | File Link | |
| 84 | AWARENESS PROGRAMME ON GENDER EQUALITY | File Link | |
| 85 | KISHORE VIKASAM | File Link | |
| 86 | NATIONAL MATHEMATIC DAY | File Link | |
| 87 | DISASTER MANAGEMENT | File Link | |
| 88 | SKILL DEVELOPMENT PROGRAMME | File Link | |
| 89 | SAVITHRIBAI BIRTH ANNIVERSARY | File Link | |
| 90 | TREE PLANTATION | File Link | |
| 91 | NATIONAL SCIENCE DAY | File Link | |
| 92 | SRI POTTI SRIRAMULU BIRTH ANNIVERSARY | File Link | |
| 93 | RANGOLI MEHANDI COMPETITION | File Link | |
| 94 | NATIONAL CONSUMER DAY | File Link | |
| 95 | WOMENS DAY | File Link | |
| 96 | ECONOMICS DAY | File Link | |
| 97 | ENTERPRENEURSHIP DEVELOPMENT FOR WOMEN | File Link | |
| 98 | NATIONAL VOTERS DAY | File Link | |
| 99 | SCIENCE DAY | File Link | |
| 100 | HAND MADE GREETING | File Link | |
| 101 | WORLD FOREST DAY | File Link | |
| 102 | MATHEMATIC DAY | File Link | |
| 103 | AIDS AWARENESS PROGRAMME | File Link | |
| 104 | SANKRANTHI SAMBRALU | File Link | |
| 105 | SHAHEED DIWAS | File Link | |
| 106 | SAVITHRIBAI PULE JAYANTHI | File Link | |
| 107 | WOMENS DAY | File Link | |
| 108 | NATIONAL VOTERS DAY | File Link | |
| 109 | RANGOLI COMPITITIONS | File Link | |
| 110 | REPUBLIC DAY | File Link | |
| 111 | NATIONAL PANCHAYATHRAJ DAY | File Link | |
| 112 | INTERNATIONAL WOMENS DAY | File Link | |
| 113 | WORLD WET LAND DAY | File Link | |
| 114 | WORLD WET LAND DAY | File Link | |
| 115 | WORLD ENVIRONMENT DAY | File Link | |
| 116 | PANCHAYATH RAJ DIWAS | File Link | |
| 117 | NATIONAL CONSUMER RIGHTS DAY | File Link | |
| 118 | NATIONAL CONSUMER RIGHT DAY | File Link | |
| 119 | LAB TO SCHOOL | File Link | |
| 120 | INTERNATIONAL YOGA DAY | File Link | |
| 121 | WORLD POPULATION DAY | File Link | |
| 122 | OPEN DAY SCHOOL | File Link | |
| 123 | ALLURI SITHA RAMARAJU JAYANTHI | File Link | |
| 124 | PLANTATION PROGRAMME | File Link | |
| 125 | INTERNATIONAL MOTHER LANGUAGE DAY | File Link | |
| 126 | WORLD POPULATION DAY | File Link | |
| 127 | AWARENESS &MOTIVATION DAY | File Link | |
| 128 | WORLD NATURE CONVERSATION DAY | File Link | |
| 129 | CONSUMERS DAY | File Link | |
| 130 | PINGALI VENKAYYA JAYANTHI | File Link | |
| 131 | PLASTIC FREE DAY | File Link | |
| 132 | NATIONAL LEVEL QUIZ PROGRAMME | File Link | |
| 133 | RALLY AWARENESS PROGRAMME | File Link | |
| 134 | NATIONAL SCIENCE DAY | File Link | |
| 135 | OZONE DAY | File Link | |
| 136 | WOMENS DAY | File Link | |
| 137 | DEWORMING DAY | File Link | |
| 138 | CAMPUS CLEANING | File Link | |
| 139 | SRI POTTI SRIRAMULU JAYANTHI | File Link | |
| 140 | INDEPENDENCE DAY | File Link | |
| 141 | INDEPENDENCE DAY | File Link | |
| 142 | SHAHEED DIWAS | File Link | |
| 143 | DR.BABU JAGAJIVIN JAYANTHI | File Link | |
| 144 | JYOTHIBA PHULE JAYANTHI | File Link | |
| 145 | DR.BR.AMBEDKAR | File Link | |
| 146 | INTERNATIONAL LITERACY DAY | File Link | |
| 147 | WORLD BOOK DAY | File Link | |
| 148 | OZEN DAY | File Link | |
| 149 | STUDY VISIT TOUR | File Link | |
| 150 | AWARENESS&MOTIVATION DAY | File Link | |
| 151 | WORLD ENVIRONMENT DAY | File Link | |
| 152 | AWARENESS PROGRAMME ON NSS DAY | File Link | |
| 153 | WORLD DAY AGANIST CHILD LABOUR | File Link | |
| 154 | WORLD DAY AGANIST CHILD LABOUR | File Link | |
| 155 | RANI LAKSHMI BAI DEATH ANNIVERSARY | File Link | |
| 156 | INTER NATIONAL YOGA DAY | File Link | |
| 157 | INTERNATIONAL DAT AGANIST DRUG ABUSE | File Link | |
| 158 | SRI PV NARASIMHA RAO JAYANTHI | File Link | |
| 159 | SRI ALLURI SITHA RAMARAJU JAYANTHI | File Link | |
| 160 | WORLD POPULATION DAY | File Link | |
| 161 | PLASTIC FREE DRIVE | File Link | |
| 162 | ROLE OF THE INDIAN ARMY | File Link | |
| 163 | TEACHERS DAY | File Link | |
Awards and recognitions received for extension activities from government / government recognised bodies
| Sl.No | Title | Link | |
| 1 | appreciation certificates from Lions Club | File Link Web Link | |
| 2 | CSP appreciation from Village Secretary | File Link Web Link | |
| 3 | appreciation from village secretary | File Link Web Link | |
| 4 | link | File Link Web Link | |
| 5 | PRIMARY HEALTH CENTRE, CHEBROLU CERTIFICATE OF APPRECIATION | File Link | |
| 6 | PRIMARY HEALTH CENTRE, CHEBROLU CERTIFICATE OF APPRECIATION | File Link | |
| 7 | RECOGNIZATIONS 1 | File Link | |
| 8 | List of Appreciations | File Link | |
| 9 | Awards | File Link | |
| 10 | Awards and recognitions | File Link | |
| 11 | Awards | File Link | |
| 12 | recognization | File Link | |
Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years.
| Sl.No | Title | Link | |
