
| Sno | FacultyName | For Semesters | View |
| 1 | commercefaculty | 2022-23 | Open |
| 2 | commercefaculty | 2022-23 | Open |
| 3 | commercefaculty | 2021-22 | Open |
| 4 | commercefaculty | 2021-22 | Open |
| 5 | commercefaculty | 2020-21 | Open |
| 6 | commercefaculty | 2020-21 | Open |
| 7 | commercefaculty | 2019-20 | Open |
| 8 | commercefaculty | 2019-20 | Open |
| 9 | commercefaculty | 2018-19 | Open |
| 10 | commercefaculty | 2018-19 | Open |
| 11 | commercefaculty | 2023-24 | Open |
| 12 | commercefaculty | 2021-22 | Open |
| 13 | commercefaculty | 2023-24 | Open |
| 14 | commercefaculty | 2023-24 | Open |
| 15 | commercefaculty | 2022-23 | Open |
| 16 | commercefaculty | 2022-23 | Open |
| 17 | commercefaculty | 2021-22 | Open |
| 18 | commercedepartment | 2022-23 | Open |
| 19 | commercefaculty | 2021-22 | Open |
| 20 | commercefaculty | 2022-23 | Open |
| 21 | commercefaculty | 2021-22 | Open |
| Sno | Year | Sem | For Course | Paper Title | View | |
| 1 | 2016-17 | I | B.Com(G) | Sem I to sem VI | Open | |
| 2 | 2020-21 | I | B.Com(G) | Sem I to sem VI | Open | |
| 3 | 2023-24 | I | B.com General Major | Sem I to sem VI | Open | |
| 4 | 2023-24 | V | BCOM GENERAL | SEMESTER-V | Open | |
| 5 | 2023-24 | V | BCOM GENERAL | SEMESTER-V | Open | |
| 6 | 2023-24 | V | BCOM GENERAL | SEMESTER-V | Open | |
| 7 | 2023-24 | V | BCOM GENERAL | SEMESTER-V | Open | |
| 8 | 2023-24 | V | BCOM GENERAL | SEMESTER-V | Open | |
| 9 | 2023-24 | V | BCOM GENERAL | SEMESTER-V | Open | |
| 10 | 2023-24 | V | BCOM GENERAL | SEMESTER-V | Open | |
| 11 | 2023-24 | V | BCOM GENERAL | SEMESTER-V | Open | |
| Year | Achievements | Action |
2024 |
1st&2nd place in voters Day Competitions | View Details |
2022 |
IIIrd Place in District Level Best Community Service Project(CSP) Competitions | View Details |
2018 |
Students Achievements | View Details |
2024 |
5DAYS RESIDENTIAL TRAINING | View Details |
2024 |
MSME AT HYD 5DAYS RESIDENTIAL TRAINING | View Details |
2024 |
MSME AT HYD 5DAYS RESIDENTIAL TRAINING IMAGE | View Details |
2025 |
AIDS DAY ONLINE QUIZ PARTICIPATION CERTIFICATE | View Details |
2024 |
UNESCO MGEP CERTIFICATE 28-06-2024 | View Details |
2024 |
ENTREPRENEURSHIP WEBNOR 28-11-2024 | View Details |
2025 |
NATIONAL SCIENCE DAY QUIZ 28-02-2025 | View Details |
2024 |
HAR GHAR TIRANGA 13-08-2024 | View Details |
2024 |
CONSUMER DAY QUIZ CERTIFICATE 24-12-2024 | View Details |
2024 |
NON RESIDENTIAL TRAINING 18-03-2024 TO 22-03-2024 | View Details |
2024 |
NATIONAL WEBNOR ON MUTUAL FUNDS 19-06-2024 | View Details |
I LavanyaM.Com, MA English Guest Lecturer lavanyaillindala@gmail.com Profile |
GUNDA RAMA MOHAN RAOM.COM., P.G.D.C.A Contract Lecturer grmrao.elr1@gmail.com Profile |
SANKU VEERA RAGHUNADHM.COM., Guest Lecturer svraghunadh@gmail.com Profile |
| S.No | Academic year | Alloted Seats | Admitted |
| 1 | 2018-19 | 60 | 9 |
| 2 | 2019-20 | 60 | 16 |
| 3 | 2020-21 | 60 | 24 |
| 4 | 2021-22 | 60 | 29 |
| 5 | 2022-23 | 40 | 22 |
| 6 | 2023-24 | 40 | 27 |
| 7 | 2024-25 | 60 | 23 |
| 8 | 2025-26 | 60 | 23 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I B.Com(G) | I | Financial Accounting-I | 9 | 8 | 88% |
| 2 | I B.Com(G) | I | Business economics-I | 9 | 7 | 87% |
| 3 | I B.Com(G) | I | Business organization & management | 9 | 8 | 88% |
| 4 | I B.Com(G) | II | Financial Accounting-II | 9 | 7 | 87% |
| 5 | I B.Com(G) | II | Business economics-II | 9 | 7 | 87% |
| 6 | I B.Com(G) | II | Business environment | 9 | 9 | 100% |
| 7 | II B.Com(G) | III | Corporate Accounting | 13 | 10 | 76% |
| 8 | II B.Com(G) | III | Business Statistics | 13 | 8 | 61% |
| 9 | II B.Com(G) | III | Banking theory & Practice | 13 | 13 | 100% |
| 10 | II B.Com(G) | IV | Business Law | 13 | 12 | 92% |
| 11 | II B.Com(G) | IV | Accounting Service Organization | 13 | 7 | 59% |
| 12 | II B.Com(G) | IV | Income Tax | 13 | 7 | 59% |
| 13 | III B.Com(G) | V | Goods & Service Tax | 20 | 20 | 100% |
| 14 | II B.Com(G) | V | Cost Accounting | 20 | 18 | 90% |
| 15 | III B.Com(G) | V | Commercial geography | 20 | 20 | 100% |
| 16 | III B.Com(G) | V | Central Banking | 20 | 20 | 100% |
| 17 | III B.Com(G) | V | Rural farm Credit | 20 | 20 | 100% |
| 18 | III B.Com(G) | VI | Management Accounting | 20 | 19 | 95% |
| 19 | III B.Com(G) | VI | Auditing | 20 | 20 | 100% |
| 20 | III B.Com(G) | VI | Marketing | 20 | 20 | 100% |
| 21 | III B.Com(G) | VI | Financial services | 20 | 20 | 100% |
| 22 | III B.Com(G) | VI | Marketing of financial services | 20 | 20 | 100% |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I B.Com(G) | I | Business Economics-I | 16 | 15 | 93% |
| 2 | I B.Com(G) | I | Business Organization & Management | 16 | 16 | 100% |
| 3 | I B.Com(G) | II | Financial Accounting-II | 13 | 13 | 100% |
| 4 | I B.Com(G) | II | Business Economics-II | 13 | 13 | 100% |
| 5 | I B.Com(G) | II | Business Environment | 13 | 13 | 100% |
| 6 | II B.Com(G) | III | Corporate Accounting | 14 | 10 | 71% |
| 7 | II B.Com(G) | III | Business Statistics | 14 | 10 | 71% |
| 8 | II.B.Com(G) | III | Banking theory & Practice | 14 | 14 | 100% |
| 9 | II B.Com(G) | IV | Business Law | 14 | 8 | 57% |
| 10 | II B.Com(G) | IV | Accounting Service Organization | 14 | 13 | 92% |
| 11 | II B.Com(G) | IV | Income Tax | 14 | 8 | 57% |
| 12 | III B.Com(G) | V | Goods & Service Tax | 19 | 19 | 100% |
| 13 | III B.Com(G) | V | Cost Accounting | 19 | 14 | 73% |
| 14 | III B.Com(G) | V | Commercial Geography | 19 | 16 | 84% |
| 15 | III B.Com(G) | V | Central Banking | 19 | 19 | 100% |
| 16 | III.B.Com(G) | V | Rural farm Credit | 19 | 19 | 100% |
| 17 | III B.Com(G) | VI | Management Accounting | 19 | 19 | 100% |
| 18 | III B.Com(G) | VI | Auditing | 19 | 19 | 100% |
| 19 | III B.Com(G) | VI | Marketing | 19 | 19 | 100% |
| 20 | III B.Com(G) | VI | Financial Services | 19 | 19 | 100% |
| 21 | III B.Com(G) | VI | Marketing of financial services | 19 | 19 | 100% |
| 22 | I B.Com(G) | I | Financial Accounting-I | 16 | 14 | 87% |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I B.Com(G) | I | Financial Accounting-I | 19 | 14 | 73% |
| 2 | I B.Com(G) | I | Business Economics-I | 19 | 14 | 73% |
| 3 | I B.Com(G) | I | Business Organization & Management | 19 | 18 | 94% |
| 4 | I B.Com(G) | II | Financial Accounting-II | 19 | 16 | 84% |
| 5 | I B.Com(G) | II | Business Economics-II | 19 | 15 | 78% |
| 6 | I B.Com(G) | II | Business Environment | 19 | 17 | 80% |
| 7 | II B.Com(G) | III | Corporate Accounting | 13 | 8 | 61% |
| 8 | II B.Com(G) | III | Business Statistics | 13 | 13 | 100% |
| 9 | II B.Com(G) | III | Banking theory & Practice | 13 | 12 | 92% |
| 10 | II B.Com(G) | IV | Business Law | 13 | 13 | 100% |
| 11 | II B.Com(G) | IV | Accounting service organization | 13 | 13 | 100% |
| 12 | II B.Com(G) | IV | Income Tax | 13 | 8 | 61% |
| 13 | III B.Com(G) | V | Good & Service Tax | 7 | 7 | 100% |
| 14 | III B.Com(G) | V | Cost Accounting | 7 | 7 | 100% |
| 15 | III B.Com(G) | V | Commercial Geography | 7 | 7 | 100% |
| 16 | III B.Com(G) | V | Central Banking | 7 | 7 | 100% |
| 17 | III B.Com(G) | V | Rural farm Credit | 7 | 7 | 100% |
| 18 | III B.Com(G) | VI | Management Accounting | 7 | 7 | 100% |
| 19 | III B.Com(G) | VI | Auditing | 7 | 7 | 100% |
| 20 | III B,Com(G) | VI | Marketing | 7 | 7 | 100% |
| 21 | III B.Com(G) | VI | Financial Service | 7 | 7 | 100% |
| 22 | III B.Com(G) | VI | Marketing of Financial Service | 7 | 7 | 100% |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I B.Com(G) | I | Financial Accounting-I | 28 | 18 | 65% |
| 2 | I B.Com(G) | I | Business Organization & Management | 28 | 18 | 65% |
| 3 | I B.Com(G) | I | Business Environment | 28 | 4 | 14% |
| 4 | I B.Com(G) | II | Financial Accounting-II | 25 | 18 | 72% |
| 5 | I B.Com(G) | II | Business Economics | 25 | 19 | 76% |
| 6 | I B.Com(G) | II | Banking theory & Practice | 25 | 17 | 68% |
| 7 | II.B.Com(G) | III | Advanced Accounting | 13 | 11 | 84% |
| 8 | II B.Com(G) | III | Business statistics | 13 | 11 | 84% |
| 9 | II B.Com(G) | III | Marketing | 13 | 13 | 100% |
| 10 | II B.Com(G) | IV | Income Tax | 13 | 12 | 92% |
| 11 | II B.Com(G) | IV | Business Law | 13 | 11 | 84% |
| 12 | II B.Com(G) | IV | Accounting service organization | 13 | 12 | 92% |
| 13 | III B.Com(G) | VI | Auditing | 11 | 10 | 90% |
| 14 | III B.Com(G) | V | Good & service Tax | 11 | 11 | 100% |
| 15 | III B.Com(G) | V | Cost accounting | 11 | 11 | 100% |
| 16 | III B.Com(G) | V | Commercial geography | 11 | 10 | 90% |
| 17 | III B.Com(G) | V | Central banking | 11 | 11 | 100% |
| 18 | III B.Com(G) | V | Rural farm credit | 11 | 11 | 100% |
| 19 | III B.Com(G) | VI | Management accounting | 11 | 11 | 100% |
| 20 | III B.Com(G) | VI | Marketing | 11 | 11 | 100% |
| 21 | III B.Com(G) | VI | Financial service | 11 | 11 | 100% |
| 22 | III B.Com(G) | VI | Marketing of financial service | 11 | 11 | 100% |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I B.Com(G) | I | Financial accounting-I | 20 | 11 | 55% |
| 2 | I B.Com(G) | I | Business organization & management | 20 | 17 | 85% |
| 3 | I B.Com(G) | I | Business environment | 20 | 20 | 100% |
| 4 | I.B.Com(G) | II | Financial accounting | 19 | 19 | 100% |
| 5 | I B.Com(G) | II | Business economics | 19 | 18 | 94% |
| 6 | I B.Com(G) | II | Banking theory & practice | 19 | 19 | 100% |
| 7 | II B.Com(G) | III | Business statistics | 16 | 5 | 31% |
| 8 | II B.Com(G) | III | Advanced accounting | 16 | 16 | 100% |
| 9 | II B.Com(G) | III | Marketing | 16 | 16 | 100% |
| 10 | II B.Com(G) | VI | Corporate accounting | 15 | 15 | 100% |
| 11 | II B.Com(G) | IV | Cost & management accounting | 15 | 13 | 87% |
| 12 | II B.Com(G) | IV | Income Tax | 15 | 14 | 93% |
| 13 | II B.Com(G) | IV | Goods & service tax | 15 | 15 | 100% |
| 14 | II B.Com(G) | IV | Business law | 15 | 15 | 100% |
| 15 | II B.Com(G) | IV | Auditing | 15 | 10 | 67% |
| 16 | III B.Com(G) | V | Management accounting | 13 | 10 | 77% |
| 17 | III B.Com(G) | V | General Insurance | 13 | 12 | 92% |
| 18 | III B.Com(G) | V | Cost control techniques | 13 | 13 | 100% |
| 19 | III B.Com(G) | V | Life insurance | 13 | 13 | 100% |
| 20 | III B.Com(G) | V | Digital marketing | 13 | 13 | 100% |
| 21 | III B.Com(G) | V | Service marketing | 13 | 13 | 100% |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | II B.Com(G) | III | Marketing | 19 | 19 | 100% |
| 2 | II B.Com(G) | III | Business statistics | 19 | 17 | 89% |
| 3 | II B.Com(G) | III | Advaced accounting | 19 | 13 | 68% |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | III B.COM | V | SERVICE MARKETING | 19 | 19 | 100% |
| 2 | III B.COM | V | COST CONTROL TECHNIQUES | 19 | 18 | 95% |
| 3 | III B.COM | V | MANAGEMENT ACCOUNTING | 19 | 18 | 95% |
| 4 | III B.COM | V | LIFE INSURANCE WITH PRACTICE | 19 | 19 | 100% |
| 5 | III B.COM | V | GENERAL INSURANCE WITH PRACTICE | 19 | 19 | 100% |
| 6 | III B.COM | V | DIGITAL MARKETING | 19 | 19 | 100% |
| 7 | II B.COM | III | ADVANCED ACCOUNTING | 23 | 8 | 35% |
| 8 | II B.COM | III | INCOME TAX | 23 | 14 | 61% |
| 9 | II B.COM | III | BUSINESS LAWS | 23 | 21 | 91% |
| 10 | II B.COM | III | BANKING THEORY AND PRACTICE | 23 | 18 | 78% |
| 11 | I B.COM | I | ENTREPRENEURSHIP DEVELOPMENT | 18 | 18 | 100% |
| 12 | I B.COM | I | FUNDAMENTALS OF COMMERCE | 18 | 18 | 100% |
| 13 | I B.COM | I | BUSINESS ORGANIZATION | 18 | 18 | 100% |
| 14 | I B.COM | II | PRINCIPLES OF MANAGEMENT | 18 | 17 | 94% |
| 15 | I B.COM | II | FINANCIAL ACCOUNTING | 18 | 15 | 83% |
| 16 | I B.COM | II | BUSINESS WRITING | 18 | 17 | 94% |
| 17 | I B.COM | II | MARKETING SKILLS | 18 | 16 | 89% |
| 18 | II B.COM | IV | DIGITAL MARKETING | 22 | 22 | 100% |
| 19 | II B.COM | IV | AUDITING | 22 | 10 | 45% |
| 20 | II B.COM | IV | COST AND MANAGEMENT ACCOUNTING | 22 | 4 | 18% |
| 21 | II B.COM | IV | CORPORATE ACCOUNTING | 22 | 17 | 77% |
| 22 | II B.COM | IV | SHORT TERM INTERNSHIP | 22 | 22 | 100% |
| 23 | I B.COM | II | COMMUNITY SERVICE PROJECT | 18 | 18 | 100% |
| Year | Publications, Patents & Awards | Details |
2019 |
nil | View Details |
| Date | Activity | Action |
2023-11-10 |
International Accounting Day | Show |
2023-12-24 |
National Consumer Day 2023 | Show |
2023-11-11 |
International Accounting Day | Show |
2023-12-24 |
National Consumer Day 2023 | Show |
| Sno | Month & Year | Paper Title | Action |
| 1 | 2020 | Commerce all senm I Question Papers | View |
| 2 | 2021 | Commerce all senm I Question Papers | View |
| 3 | 2021 | Commerce all senm I Question Papers | View |
| 4 | 2022 | Commerce all senm I Question Papers | View |
| 5 | 2022 | Commerce all senm I Question Papers | View |
| Sno | Regd.No | Name of the Student | Year of Graduation | Organization / Company | Job Title | Details |
| 1 | 16355820000 | B Uday kiran | 2018-19 | SCiENS TECHNOLOGIES HYDERABAD | Software Engineer | Details |
| 2 | 163558100006 | P Dharma Teja | 2018-19 | HCFC Bank , HYDERABAD | Customer care executive | Details |
| 3 | 183558100007 | M Anandh kishore | 2020-21 | HETERO | Junior Chemist | Details |
| Sno | Regd.No | Name of the Student | Admission Year | Program Name | College/University |
| 1 | 193558100001 | B.Kasi | 2022-23 | M.Com | ANU |
| 2 | 163558100020 | P Dharma Teja | 2019-20 | MBA | ASR PG, College Tanuku |
| 3 | 173558100002 | CH Gopi | 2020-21 | M.Com | AU |
| 4 | 163558100023 | Y Anandh paul | 2019-20 | M.Com | DNR PG , College bhimavaram |
| 5 | 163558100006 | CH Sattipandu | 2019-20 | MBA | ASR PG,College,Tanuku |
| 6 | 163558100010 | K Prameela | 2019-20 | M.Com | CRR PG,College,Eluru |
| 7 | 163558100015 | M Gangadhar Rao | 2019-20 | M.Com | CRR PG,College,Eluru |
| 8 | 192558100014 | PONNADA DURGAMANIKANTA SWAMY | 2022-23 | MBA | Vasavi PG,College,TP Gudem |
| S.No | Year | Title of the Practice | Link |
| 1 | 2022-23 | One logo a week of a business firm | View |