
| Sno | FacultyName | For Semesters | View |
| 1 | pbaburao | 2022-23 | Open |
| 2 | pbaburao | 2021-22 | Open |
| 3 | pbaburao | 2020-21 | Open |
| 4 | pbaburao | 2019-20 | Open |
| 5 | pbaburao | 2018-19 | Open |
| Sno | Year | Sem | For Course | Paper Title | View | |
| 1 | 2020-21 | I | B.Sc(MPC) | Differential Equations | Open | |
| 2 | 2020-21 | I | B.Sc(MPC) | Differential Equations | Open | |
| 3 | 2020-21 | II | B.Sc(MPC) | 3-D Solid Geometry | Open | |
| 4 | 2021-22 | III | B.Sc(MPC) | Abstract Algebra | Open | |
| 5 | 2021-22 | IV | B.Sc(MPC) | Real Analysis | Open | |
| 6 | 2021-22 | IV | B.Sc(MPC) | Linear Algebra | Open | |
| 7 | 2022-23 | V | B.Sc(MPC) | Numerical Methods | Open | |
| 8 | 2022-23 | V | B.Sc(MPC) | Mathematical Special Functions | Open | |
| Year | Achievements | Action |
2021 |
APPGCET RANK HOLDERS | View Details |
2022 |
APPGCET RANK HOLDERS | View Details |
Dr Putta Babu RaoPh.D Regular Lecturer puttababurao2@gmail.com Profile |
| S.No | Academic year | Alloted Seats | Admitted |
| 1 | 2022-23 | 30 | 9 |
| 2 | 2021-22 | 30 | 14 |
| 3 | 2020-21 | 24 | 13 |
| 4 | 2019-20 | 24 | 9 |
| 5 | 2018-19 | 24 | 7 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | II B.Sc MPC | III | Abstract Algebra | 8 | 8 | 100% |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I B.Sc MPC | I | Differential Equations | 8 | 8 | 100% |
| 2 | I B.Sc MPC | II | Solid Geometry | 8 | 8 | 100% |
| 3 | II B.Sc MPC | III | Abstract Algebra | 10 | 10 | 100% |
| 4 | II B.Sc MPC | IV | Real Analysis | 9 | 9 | 100% |
| 5 | II B.Sc MPC | IV | Linear algebra | 9 | 9 | 100% |
| 6 | III B.Sc MPC | V | Numerical Methods | 12 | 9 | 75% |
| 7 | III B.Sc MPC | V | Mathematical Special Functions | 12 | 11 | 91% |
| 8 | III B.Sc MPC | VI | Semester Internship | 12 | 12 | 100% |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I B.Sc MPC | I | Differential Equations | 12 | 1 | 08% |
| 2 | II B.Sc MPC | II | Solid Geometry | 11 | 9 | 82% |
| 3 | II B.Sc MPC | III | Abstract Algebra | 12 | 10 | 83% |
| 4 | II B.Sc MPC | IV | Real Analysis | 12 | 10 | 83% |
| 5 | II B.Sc MPC | IV | Linear algebra | 12 | 12 | 100% |
| 6 | III B.Sc MPC | V | Numerical Methods | 7 | 7 | 100% |
| 7 | III B.Sc MPC | V | Linear algebra | 7 | 7 | 100% |
| 8 | III B.Sc MPC | VI | Numerical Analysis | 7 | 7 | 100% |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I B.Sc MPC | I | Differential Equations | 12 | 5 | 42% |
| 2 | I B.Sc MPC | II | Solid Geometry | 12 | 9 | 75% |
| 3 | II B.Sc MPC | III | Abstract Algebra | 6 | 6 | 100% |
| 4 | II B.Sc MPC | IV | Real Analysis | 6 | 2 | 33% |
| 5 | III B.Sc MPC | V | Linear algebra | 2 | 0 | 0% |
| 6 | III B.Sc MPC | V | Ring Theory | 2 | 0 | 0% |
| 7 | III B.Sc MPC | VI | Numerical Analysis | 0 | 0 | 0% |
| 8 | III B.Sc MPC | VI | AdvancedNumerical Analysis | 1 | 0 | 0% |
| 9 | III B.Sc MPC | VI | Specical Functions | 1 | 0 | 0% |
| 10 | III B.Sc MPC | VI | Project Work | 1 | 1 | 100% |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I B.Sc MPC | I | Differential Equations | 8 | 6 | 75% |
| 2 | II B.Sc MPC | II | Solid Geometry | 7 | 6 | 86% |
| 3 | II B.Sc MPC | III | Abstract Algebra | 2 | 2 | 100% |
| 4 | II B.Sc MPC | IV | Real Analysis | 2 | 0 | 0% |
| 5 | III B.Sc MPC | V | Linear algebra | 12 | 8 | 87% |
| 6 | III B.Sc MPC | V | Ring Theory | 12 | 3 | 25% |
| 7 | III B.Sc MPC | VI | Numerical Analysis | 12 | 9 | 75% |
| 8 | III B.Sc MPC | VI | AdvancedNumerical Analysis | 12 | 10 | 83% |
| 9 | III B.Sc MPC | VI | Specical Functions | 12 | 8 | 67% |
| 10 | III B.Sc MPC | VI | Project Work | 12 | 12 | 100% |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I B.Sc MPC | I | Differential Equations | 7 | 0 | 0% |
| 2 | I B.Sc MPC | II | Solid Geometry | 5 | 1 | 20% |
| 3 | II B.Sc MPC | III | Abstract Algebra | 13 | 11 | 85% |
| 4 | II B.Sc MPC | IV | Real Analysis | 12 | 1 | 10% |
| 5 | III B.Sc MPC | V | Linear algebra | 15 | 14 | 93% |
| 6 | III B.Sc MPC | V | Ring Theory | 15 | 8 | 53% |
| 7 | III B.Sc MPC | VI | Numerical Analysis | 15 | 6 | 40% |
| 8 | III B.Sc MPC | VI | AdvancedNumerical Analysis | 15 | 8 | 53% |
| 9 | III B.Sc MPC | VI | Specical Functions | 15 | 6 | 40% |
| 10 | III B.Sc MPC | VI | Project Work | 15 | 15 | 100% |
| 11 | III B.Sc MPCs | V | Linear algebra | 4 | 4 | 100% |
| 12 | III B.Sc MPCs | V | Ring Theory | 4 | 4 | 100% |
| 13 | III B.Sc MPCs | VI | Numerical Analysis | 4 | 2 | 50% |
| Year | Publications, Patents & Awards | Details |
2023 |
Security Threats and Measures and How to overcome in Superior Cloud | View Details |
| Date | Activity | Action |
2022-11-03 |
Preparation of Mathematical model | Show |
2022-12-21 |
Ghanitha Astavadanam Celebration | Show |
2023-02-06 |
Three Days workshop on Numerical Methods | Show |
2023-02-21 |
One Day Training Programme on Analytical Skills | Show |
2023-12-22 |
Celebration of National Mathematics Day | Show |
| Sno | Month & Year | Paper Title | Action |
| 1 | 2021 | Differential equation | View |
| 2 | 2021 | Linear algebra | View |
| 3 | 2021 | 3-D Analytical solid geometry | View |
| 4 | 2021 | Real analysis | View |
| Sno | Regd.No | Name of the Student | Year of Graduation | Organization / Company | Job Title | Details |
| 1 | 193557101001 | B Swathi | 2021-22 | Bellagio limited | Customer support officer | Details |
| Sno | Regd.No | Name of the Student | Admission Year | Program Name | College/University |
| 1 | 193557101006 | S Pavan Kumar | 2022-23 | M.Sc Physics | ANU |
| S.No | Year | Title of the Practice | Link |
| 1 | 2022-23 | ONE DAY – ONE FORMULA | View |