
| Sno | FacultyName | For Semesters | View |
| 1 | gnjyothi | 2022-23 | Open |
| 2 | gnjyothi | 2021-22 | Open |
| 3 | gnjyothi | 2020-21 | Open |
| 4 | gnjyothi | 2019-20 | Open |
| 5 | gnjyothi | 2018-19 | Open |
| 6 | gnjyothi | 2017-18 | Open |
| 7 | economicsdepartment | 2022-23 | Open |
| 8 | economicsdepartment | 2021-22 | Open |
| 9 | economicsdepartment | 2020-21 | Open |
| 10 | economicsdepartment | 2019-20 | Open |
| 11 | economicsdepartment | 2018-19 | Open |
| 12 | economicsdepartment | 2017-18 | Open |
| Sno | Year | Sem | For Course | Paper Title | View | |
| 1 | 2018-19 | I | BA | Micro Economics Consumer Behavior | Open | |
| 2 | 2018-19 | II | BA | Micro Economics - Production and Price Theory | Open | |
| 3 | 2018-19 | III | BA | Macro Economics - National Income, Employment and Money | Open | |
| 4 | 2018-19 | IV | BA | Banking and International Trade | Open | |
| 5 | 2018-19 | V | BA | Economic Development and Indian Economy | Open | |
| 6 | 2018-19 | V | BA | Indian and Andhra Pradesh Economy | Open | |
| 7 | 2018-19 | VI | BA | Agricultural Economics | Open | |
| 8 | 2019-20 | I | BA | Micro Economics Consumer Behavior | Open | |
| 9 | 2019-20 | II | BA | Micro Economics - Production and Price Theory | Open | |
| 10 | 2019-20 | III | BA | Macro Economics - National Income, Employment and Money | Open | |
| 11 | 2019-20 | IV | BA | Banking and International Trade | Open | |
| 12 | 2019-20 | V | BA | Economic Development and Indian Economy | Open | |
| 13 | 2019-20 | V | BA | Indian and Andhra Pradesh Economy | Open | |
| 14 | 2019-20 | VI | BA | Agricultural Economics | Open | |
| 15 | 2020-21 | I | BA | Micro Economic Analysis | Open | |
| 16 | 2020-21 | II | BA | Macro Economic Analysis | Open | |
| 17 | 2020-21 | III | BA | Development Economics | Open | |
| 18 | 2020-21 | IV | BA | Economic Development in India and Andhra Pradesh | Open | |
| 19 | 2020-21 | IV | BA | Statistical Methods for Economics | Open | |
| 20 | 2020-21 | V | BA | Insurance Services | Open | |
| 21 | 2020-21 | V | BA | Banking and Financial Services | Open | |
| 22 | 2020-21 | VI | BA | Agricultural Economics | Open | |
| 23 | 2021-22 | I | BA | Microeconomic Analysis | Open | |
| 24 | 2021-22 | II | BA | Macroeconomic Analysis | Open | |
| 25 | 2021-22 | III | BA | Development Economics | Open | |
| 26 | 2021-22 | IV | BA | Economic Development in India and Andhra Pradesh | Open | |
| 27 | 2021-22 | IV | BA | Statistical Methods for Economics | Open | |
| 28 | 2021-22 | V | BA | Insurance Services | Open | |
| 29 | 2021-22 | V | BA | Banking and Financial services | Open | |
| 30 | 2022-23 | I | BA | Microeconomic Analysis | Open | |
| 31 | 2022-23 | II | BA | Macroeconomic Analysis | Open | |
| 32 | 2022-23 | III | BA | Development Economics | Open | |
| 33 | 2022-23 | IV | BA | Economic Development in India and Andhra Pradesh | Open | |
| 34 | 2022-23 | IV | BA | Statistical Methods for Economics | Open | |
| 35 | 2022-23 | V | BA | Insurance Services | Open | |
| 36 | 2022-23 | V | BA | Banking and Financial Services | Open | |
| Year | Achievements | Action |
2023 |
Skills and Knowledge Gained | View Details |
G. Nirmala JyothiM.A B.Ed Regular Lecturer gummadinirmalajyothi@gmail.com Profile |
| S.No | Academic year | Alloted Seats | Admitted |
| 1 | 2018-19 | 60 | 7 |
| 2 | 2019-20 | 60 | 16 |
| 3 | 2020-21 | 60 | 19 |
| 4 | 2021-22 | 60 | 27 |
| 5 | 2022-23 | 40 | 8 |
| 6 | 2023-24 | 40 | 10 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | BA | I | Micro Economics | 5 | 5 | 100 |
| 2 | BA | II | Production and Price Theory | 5 | 5 | 100 |
| 3 | BA | III | National Income, Employment and Money | 7 | 7 | 100 |
| 4 | BA | IV | Banking and International Trade | 7 | 7 | 100 |
| 5 | BA | V | Economic Development and Indian Economy | 6 | 4 | 67 |
| 6 | BA | V | Indian and Andhra Pradesh Economy | 6 | 6 | 100 |
| 7 | BA | VI | Public Finance | 6 | 6 | 100 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | BA | I | Micro Economics - Consumer Behavior | 12 | 12 | 100 |
| 2 | BA | II | Production and Price Theory | 12 | 11 | 91.06 |
| 3 | BA | III | National Income and Employment | 5 | 5 | 100 |
| 4 | BA | IV | Banking and International Trade | 5 | 5 | 100 |
| 5 | BA | V | Economic Development and Indian Economy | 7 | 7 | 100 |
| 6 | BA | V | Indian and Andhra Pradesh Economy | 7 | 7 | 100 |
| 7 | BA | VI | Public Finance | 7 | 7 | 100 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | BA | I | Micro Economics | 15 | 14 | 93.33 |
| 2 | BA | II | Production and Price Theory | 15 | 8 | 53.33 |
| 3 | BA | III | National Income, Employment and Money | 12 | 11 | 91.66 |
| 4 | BA | IV | Banking and International Trade | 12 | 11 | 91.66 |
| 5 | BA | V | Economic Development and Indian Economy | 5 | 5 | 100 |
| 6 | BA | V | Indian and Andhra Pradesh Economy | 5 | 5 | 100 |
| 7 | BA | VI | Agriculture Economics | 5 | 5 | 100 |
| 8 | BA | VI | Agribusiness Environment in Andhra Pradesh | 5 | 5 | 5 |
| 9 | BA | VI | Agriculture Output Marketing | 5 | 5 | 100 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | BA | I | Micro Economic Analysis | 22 | 8 | 36 |
| 2 | BA | II | Macro Economic Analysis | 15 | 15 | 100 |
| 3 | BA | III | Development Economics | 18 | 13 | 72.22 |
| 4 | BA | V | Insurance Services | 13 | 13 | 100 |
| 5 | BA | V | Banking and Financial Services | 13 | 13 | 92 |
| 6 | BA | IV | Economic Development- India And Andhra Pradesh | 15 | 9 | 60 |
| 7 | BA | IV | Statistical Methods for Economics | 15 | 14 | 93.33 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | BA | I | Microeconomic Analysis | 5 | 4 | 80 |
| 2 | BA | II | Macro Economic Analysis | 5 | 3 | 60 |
| 3 | BA | III | Development Economics | 16 | 14 | 87 |
| 4 | BA | IV | Economic Development- India And Andhra Pradesh | 13 | 13 | 100 |
| 5 | BA | IV | Statistical Methods for Economics | 13 | 12 | 92 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | BA | I | Micro economics Paper - 1 | 8 | 7 | 87.5 |
| 2 | BA | II | Micro economics Paper - 2 | 8 | 8 | 100 |
| 3 | BA | III | Macro economics Paper - 3 | 6 | 6 | 100 |
| 4 | BA | IV | Macro economics Paper - 4 | 6 | 6 | 100 |
| 5 | BA | V | Contemporary Indian economy | 13 | 12 | 92 |
| 6 | BA | V | Quantitative techniques | 13 | 13 | 100 |
| 7 | BA | VI | Agricultural economics | 13 | 12 | 92 |
| Year | Publications, Patents & Awards | Details |
2018 |
Research Publications | View Details |
| Date | Activity | Action |
2023-02-06 |
The activities, responsibilities, or possessions of a department in the college | Show |
| Sno | Month & Year | Paper Title | Action |
| 1 | 2020 | Economics | View |
| Sno | Regd.No | Name of the Student | Year of Graduation | Organization / Company | Job Title | Details |
| 1 | 203556201003 | B. Pandu | 2023 | IIHFL Sales | Sales Officer | Details |
| 2 | 203556201004 | B. Vijay Kumar | 2023 | Bharat Financial Inclusion Ltd | Loan Officer | Details |
| Sno | Regd.No | Name of the Student | Admission Year | Program Name | College/University |
| 1 | 173556201003 | Chinna Peddi Raju | 2018-19 | M.A History | Acharya Nagarjuna University |
| 2 | 193556201006 | Mullu Shankar | 2019-20 | MBA | Wise Engineering College |
| 3 | 193556201014 | Yantrapati Sekhar | 2019-20 | MBA | Wise Engineering College |
| 4 | 193556201009 | K. Anil Babu | 2020-21 | M.A Economics | Andhra University |
| S.No | Year | Title of the Practice | Link |
| 1 | 2021-22 | Insurance for the Students | View |
| 2 | 2022-23 | Insurance for the Students | View |