
| Sno | FacultyName | For Semesters | View |
| 1 | kumasankar | 2022-23 | Open |
| 2 | kumasankar | 2022-23 | Open |
| 3 | kumasankar | 2021-22 | Open |
| 4 | kumasankar | 2021-22 | Open |
| 5 | kumasankar | 2020-21 | Open |
| 6 | kumasankar | 2020-21 | Open |
| 7 | kumasankar | 2019-20 | Open |
| 8 | kumasankar | 2019-20 | Open |
| 9 | kumasankar | 2018-19 | Open |
| 10 | kumasankar | 2018-19 | Open |
| Sno | Year | Sem | For Course | Paper Title | View | |
| 1 | 2018-19 | V | BA | Indian Constitution | Open | |
| 2 | 2018-19 | V | BA | Indian Constitution | Open | |
| 3 | 2018-19 | V | BA | Indian Constitution | Open | |
| 4 | 2018-19 | V | BA | Indian Constitution | Open | |
| 5 | 2018-19 | V | BA | Indian Constitution | Open | |
| 6 | 2018-19 | V | BA | Indian Constitution | Open | |
| 7 | 2018-19 | V | BA | Western Political Thought | Open | |
| 8 | 2018-19 | BA | Indian Political Process | Open | ||
| 9 | 2018-19 | VI | BA | Local Self Government in Andhra Pradesh | Open | |
| 10 | 2018-19 | VI | BA | International Relations | Open | |
| 11 | 2018-19 | VI | BA | Indias Foreign Policies | Open | |
| 12 | 2018-19 | VI | BA | Contemporary and Global Issues | Open | |
| 13 | 2020-21 | I | BA | POLITICAL SCIENCE..I,II,III,IV sems | Open | |
| 14 | 2020-21 | I | BA | POLITICAL SCIENCE..I,II,III,IV sems | Open | |
| 15 | 2020-21 | I | BA | POLITICAL SCIENCE..I,II,III,IV sems | Open | |
| 16 | 2020-21 | V | BA | POLITICAL SCIENCE-v sem | Open | |
| 17 | 2020-21 | V | BA | POLITICAL SCIENCE-v sem | Open | |
| Year | Achievements | Action |
2018 |
APSET EXAM PASS | View Details |
UMASANKAR KUSUMAM.A,BE.d,PGDCA,APSET Contract Lecturer kusuma.sankar77@gmail.com Profile |
| S.No | Academic year | Alloted Seats | Admitted |
| 1 | 2018-19 | 60 | 7 |
| 2 | 2019-20 | 60 | 16 |
| 3 | 2020-21 | 60 | 19 |
| 4 | 2021-22 | 60 | 27 |
| 5 | 2022-23 | 40 | 8 |
| 6 | 2023-24 | 40 | 10 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | BA | I | Basic Concept of Political Science | 5 | 5 | 100% |
| 2 | BA | II | Political Institutions | 5 | 5 | 100% |
| 3 | BA | III | INDIAN CONSTITUTION | 6 | 6 | 100% |
| 4 | BA | IV | Indian Political Process | 5 | 5 | 100% |
| 5 | BA | V | Indian Political Thought | 6 | 6 | 100% |
| 6 | BA | V | Western Political Thoughts | 6 | 6 | 100% |
| 7 | BA | VI | Local Self Government in Andhra Pradesh | 6 | 6 | 100% |
| 8 | BA | VI | International Relations | 6 | 6 | 100% |
| 9 | BA | VI | Indian Foreign Policy | 6 | 6 | 100% |
| 10 | BA | VI | Contemporary Global Issues | 6 | 6 | 100% |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | BA | I | Basic Concept of Political Science | 13 | 11 | 92% |
| 2 | BA | II | Political Institutions | 12 | 10 | 83% |
| 3 | BA | III | INDIAN CONSTITUTION | 12 | 12 | 100% |
| 4 | BA | IV | Indian Political Process | 12 | 12 | 100% |
| 5 | BA | V | Indian Political Thought | 5 | 5 | 100% |
| 6 | BA | V | Western Political Thoughts | 5 | 5 | 100% |
| 7 | BA | VI | Local Self Government in Andhra Pradesh | 5 | 5 | 100% |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | BA | I | Introduction to Political Science | 5 | 5 | 100% |
| 2 | BA | II | Basic Organs of the Government | 5 | 5 | 100% |
| 3 | BA | III | Indian Government and Politics | 12 | 12 | 100% |
| 4 | BA | IV | Indian Political Process | 12 | 12 | 100% |
| 5 | BA | V | Indian Political Thought | 5 | 5 | 100% |
| 6 | BA | V | Western Political Thoughts | 5 | 5 | 100% |
| 7 | BA | VI | Local Self Government in Andhra Pradesh | 12 | 12 | 100% |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | BA | I | Introduction to Political Science | 22 | 19 | 86% |
| 2 | BA | II | Basic Organs of the Government | 18 | 13 | 72% |
| 3 | BA | III | Indian Government and Politics | 15 | 15 | 100% |
| 4 | BA | IV | Indian Political Process | 15 | 13 | 86% |
| 5 | BA | V | Indian Political Thoughts | 12 | 12 | 100% |
| 6 | BA | V | Western Political Thoughts | 12 | 12 | 100% |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | BA | I | Introduction to Political Science | 5 | 4 | 80% |
| 2 | BA | II | Basic Organs of the Government | 5 | 3 | 60% |
| 3 | BA | III | Indian Government and Politics | 15 | 15 | 100% |
| 4 | BA | IV | Indian Political Process | 17 | 16 | 94% |
| 5 | BA | IV | Western Political Thoughts | 17 | 17 | 100% |
| 6 | BA | V | Office Management | 13 | 12 | 92% |
| 7 | BA | V | Personal Administration | 13 | 12 | 92% |
| Year | Publications, Patents & Awards | Details |
2022 |
Publications on impacts on Covid-19 | View Details |
2022 |
proto historic and pre historic studies in recent times | View Details |
| Date | Activity | Action |
| Sno | Month & Year | Paper Title | Action |
| 1 | 2021 | Western Political thought | View |
| Sno | Regd.No | Name of the Student | Year of Graduation | Organization / Company | Job Title | Details |
| Sno | Regd.No | Name of the Student | Admission Year | Program Name | College/University |
| 1 | 153556201019 | R.SAI KUMAR | 2015-16 | MA | CRR Autonomous PG College,Eluru. |
| 2 | 153556201016 | P.SURYA PRAKASH | 2015-16 | MBA | MBA,WISE College of Engineering,TPG. |
| 3 | 173556201003 | D.CHINA PEDDIRAJU | 2017-18 | MA | Acharya Nagarjuna University |
| 4 | 173556201008 | V.YESEBU | 2017-18 | M.A History | Acharya Nagarjuna University |
| 5 | 183556201002 | B.MOUNIKA | 2018-19 | M.A Economics | Adikavi Nannaya University,Rajahmundry. |
| 6 | 193556201006 | M.Sankar | 2019-20 | MBA | WISE College of Engineering,TPG. |
| 7 | 193556201012 | TEKI CHINNI | 2019-20 | MBA | WISE College of Engineering,TPG. |
| 8 | 193556201014 | Y.SEKHAR | 2019-20 | MBA | WISE College of Engineering,TPG. |
| 9 | 193556201009 | S.ANIL BABU | 2019-20 | M.A Economics | Andhra University |
| S.No | Year | Title of the Practice | Link |
| 1 | 2018-19 | Enroll Voters | View |